| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 02/03 12:00 | - | Akron v Ball State | L | 70-52 |
| 01/31 12:00 | - | Bowling Green v Ball State | L | 67-57 |
| 01/28 12:00 | - | Ball State v Ohio | W | 69-57 |
| 01/24 12:00 | - | Ball State v Kent State | L | 54-60 |
| 01/19 12:00 | - | Central Michigan v Ball State | W | 57-64 |
| 01/16 12:00 | - | Ball State v Northern Illinois | W | 71-60 |
| 01/13 12:00 | - | Ball State v Eastern Michigan | L | 52-56 |
| 01/09 12:00 | - | Western Michigan v Ball State | L | 74-61 |
| 01/06 12:00 | - | Ball State v Toledo | L | 60-62 |
| 12/30 12:00 | - |
Indiana
v
Ball State
|
L | 71-57 |
| 12/22 12:00 | - | Tennessee State v Ball State | L | 67-60 |
| 12/19 12:00 | - |
Ball State v
Temple
|
L | 70-75 |
| 12/16 12:00 | - | Ball State v Valparaiso | W | 61-40 |
| 12/09 12:00 | - |
Oklahoma State
v
Ball State
|
L | 75-56 |
| 12/06 12:00 | - | Butler v Ball State | L | 65-41 |
| 12/02 12:00 | - | Ball State v Indiana State | W | 73-70 |
| 11/27 12:00 | - | Georgetown v Ball State | L | 69-54 |
| 11/25 12:00 | - |
Western Kentucky
v
Ball State
|
L | 76-66 |
| 11/24 12:00 | - | Kansas v Ball State | L | 64-46 |
| 11/21 12:00 | - | Ball State v Chattanooga | L | 55-70 |
| 11/19 12:00 | - | Ball State v Prairie View | W | 65-48 |
| 11/11 12:00 | - | Ball State v Northern Colorado | W | 81-42 |
| 03/06 12:00 | - | Buffalo v Ball State | L | 80-72 |
| 03/04 12:00 | - | Eastern Michigan v Ball State | W | 77-89 |
| 03/01 12:00 | - | Ball State v Northern Illinois | L | 73-78 |
| 02/26 12:00 | - | Toledo v Ball State | L | 81-54 |
| 02/22 12:00 | - | Ball State v Western Michigan | L | 56-62 |
| 02/18 12:00 | - | Ball State v Tennessee State | L | 69-70 |
| 02/15 12:00 | - | Central Michigan v Ball State | W | 60-63 |
| 02/12 12:00 | - | Miami Ohio v Ball State | L | 67-63 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Maryland
Mississippi Valley State
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Bethune Cookman
Oakland
Western Kentucky
Louisiana Tech
Lafayette
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Rhode Island
Fresno St
Georgia Southern
Northwestern
Santa Clara
Wake Forest
Texas San Antonio
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
San Jose State
Eastern Michigan
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian