| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 11/05 01:00 | - | Coppin State v Wake Forest | L | 49-64 |
| 03/13 22:00 | 3 | [8] Coppin State v Norfolk State [1] | L | 51-75 |
| 03/08 00:30 | - | [8] Coppin State v Morgan State [6] | L | 60-78 |
| 03/05 00:30 | - | [5] South Carolina State v Coppin State [8] | L | 61-58 |
| 03/02 21:00 | - | [156] NC Central v Coppin State [357] | L | 83-58 |
| 02/27 00:30 | - | [8] Coppin State v Howard [4] | L | 69-78 |
| 02/24 21:00 | - | [87] Norfolk State v Coppin State [358] | L | 68-66 |
| 02/20 01:00 | - | [8] Coppin State v Maryland Eastern Shore [7] | L | 67-75 |
| 02/17 21:00 | - | [3] Delaware State v Coppin State [8] | L | 66-56 |
| 02/06 00:30 | - | [8] Coppin State v South Carolina State [5] | L | 65-77 |
| 02/03 21:00 | - | [8] Coppin State v North Carolina Central [2] | L | 46-77 |
| 01/30 00:30 | - | [4] Howard v Coppin State [8] | L | 81-66 |
| 01/27 21:00 | - | [8] Coppin State v Norfolk State [1] | L | 58-68 |
| 01/20 21:00 | - | [7] Morgan State v Coppin State [8] | L | 89-86 |
| 01/09 00:30 | - | [5] Maryland Eastern Shore v Coppin State [8] | W | 55-58 |
| 01/06 21:00 | - | [8] Coppin State v Delaware State [3] | L | 53-55 |
| 12/29 00:00 | - | [1] Coppin State v Maryland [9] | L | 53-75 |
| 12/20 00:00 | - | Coppin State v James Madison | L | 48-87 |
| 12/13 01:30 | - | Coppin State v Georgetown | L | 54-71 |
| 12/09 23:00 | - | Coppin State v George Washington | L | 45-76 |
| 12/07 00:00 | - |
Wagner
v
Coppin State
|
L | 62-59 |
| 12/03 18:30 | - | Coppin State v Navy | L | 52-75 |
| 12/01 00:00 | - | MD Baltimore Co v Coppin State | W | 70-89 |
| 11/26 18:00 | - | Coppin State v La Salle | L | 62-81 |
| 11/18 20:30 | - | Coppin State v Eastern Illinois | L | 46-48 |
| 11/18 00:00 | - | Coppin State v Miami Ohio | L | 48-76 |
| 11/16 00:00 | - |
Coppin State v
Louisville
|
L | 41-61 |
| 11/11 21:00 | - | Coppin State v Mount St. Mary's | L | 60-74 |
| 11/10 01:00 | - | Towson v Coppin State | L | 70-49 |
| 11/07 01:00 | - | Coppin State v Virginia Tech | L | 55-100 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Maryland
Mississippi Valley State
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Bethune Cookman
Oakland
Western Kentucky
Louisiana Tech
Lafayette
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Rhode Island
Fresno St
Georgia Southern
Northwestern
Santa Clara
Wake Forest
Texas San Antonio
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
San Jose State
Eastern Michigan
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian