| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 12/20 01:00 | 1 | Wright St v Missouri St | W | 50-66 |
| 12/10 21:00 | - | Missouri St v Oral Roberts | L | 66-73 |
| 12/09 01:00 | 1 |
Missouri State v
Hampton
|
W | 88-75 |
| 12/05 01:00 | 1 | Missouri St v North Dakota St | W | 71-58 |
| 12/03 01:00 | 1 | Missouri St v South Dakota St | W | 73-53 |
| 11/29 01:00 | 1 | Colorado St v Missouri St | W | 67-77 |
| 11/22 18:30 | 1 | Missouri St v Fla Atlantic | W | 71-60 |
| 11/21 16:00 | 1 | Manhattan v Missouri St | W | 65-69 |
| 11/20 18:30 | 1 | Georgia Southern v Missouri St | L | 74-73 |
| 11/18 01:00 | 1 | North Dakota St v Missouri St | L | 57-54 |
| 11/15 23:30 | 1 | Missouri State v Southern | W | 86-58 |
| 11/11 01:00 | 1 |
Missouri St v
Western Kentucky
|
W | 85-80 |
| 03/04 23:00 | 2 |
Missouri St v
Wichita St
|
L | 63-78 |
| 03/04 02:30 | 3 | Missouri St v Northern Iowa | W | 70-64 |
| 02/25 17:00 | 1 |
Wichita St
v
Missouri St
|
L | 86-67 |
| 02/23 01:00 | 1 | Bradley v Missouri State | L | 77-68 |
| 02/19 01:00 | 1 | Drake v Missouri State | W | 73-76 |
| 02/16 02:00 | 1 | Illinois St v Missouri St | L | 67-66 |
| 02/12 21:00 | 1 | Northern Iowa v Missouri St | L | 55-52 |
| 02/10 02:00 | 1 |
Missouri St v
Wichita St
|
L | 62-80 |
| 02/04 21:00 | 1 | Missouri St v Evansville | L | 66-74 |
| 02/01 01:05 | 1 | Loyola Chicago v Missouri St | W | 81-82 |
| 01/29 01:00 | 1 | Missouri St v Southern Illinois | L | 84-85 |
| 01/25 01:05 | 1 | Drake v Missouri St | L | 72-71 |
| 01/21 20:00 | 1 | Bradley v Missouri St | W | 62-76 |
| 01/19 00:00 | 1 | Missouri St v Indiana St | W | 73-68 |
| 01/15 21:00 | 1 | Missouri St v Loyola Chicago | L | 71-77 |
| 01/12 01:00 | 1 | Missouri State v Evansville | W | 55-51 |
| 01/07 21:00 | 1 | Southern Illinois v Missouri St | L | 75-67 |
| 01/05 02:00 | 1 | Missouri St v Illinois St | L | 71-74 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Maryland
Mississippi Valley State
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Bethune Cookman
Oakland
Western Kentucky
Louisiana Tech
Lafayette
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Rhode Island
Fresno St
Georgia Southern
Northwestern
Santa Clara
Wake Forest
Texas San Antonio
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
San Jose State
Eastern Michigan
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian