| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 11/11 23:30 | 1 | Alabama State v LaGrange | W | 97-63 |
| 11/09 01:00 | 1 | Alabama St v South Dakota St | L | 61-78 |
| 11/07 01:00 | 1 | Alabama St v Iowa St | L | 53-79 |
| 03/07 02:00 | 3 | Alabama St v Texas Southern | L | 76-90 |
| 03/03 23:00 | 1 | Alabama State v Grambling State | L | 64-66 |
| 03/02 01:30 | 1 | Alabama State v Jackson State | W | 62-60 |
| 02/27 02:00 | 1 | Alabama St v Texas Southern | L | 77-95 |
| 02/24 23:00 | 1 | Prairie View v Alabama State | L | 80-74 |
| 02/20 02:00 | 1 | Alcorn State v Alabama St | W | 62-82 |
| 02/17 23:00 | 1 | Alabama State v Southern | L | 67-71 |
| 02/10 23:00 | 1 | Alabama A&M v Alabama State | W | 50-69 |
| 02/06 01:30 | 1 | Arkansas-Pine Bluff v Alabama State | W | 59-65 |
| 02/03 22:00 | 1 | Mississippi Valley State v Alabama State | W | 85-89 |
| 01/30 01:30 | 1 | Alabama State v Texas Southern | L | 82-97 |
| 01/27 23:00 | 1 | Alabama State v Prairie View | L | 80-86 |
| 01/23 01:00 | 1 | Alcorn State v Alabama State | L | 81-64 |
| 01/20 23:30 | 1 | Southern v Alabama State | L | 63-61 |
| 01/13 23:00 | 1 | Alabama State v Alabama A&M | W | 70-67 |
| 01/09 00:00 | 1 | Alabama State v Arkansas-Pine Bluff | L | 68-94 |
| 01/06 23:00 | 1 | Alabama State v Mississippi Valley State | W | 63-46 |
| 01/04 01:30 | 1 | Grambling State v Alabama State | W | 66-74 |
| 01/02 01:30 | 1 | Jackson State v Alabama State | L | 82-73 |
| 12/22 18:00 | 1 | Alabama St v Liberty | L | 70-87 |
| 12/21 20:30 | 1 | Alabama St v Louisiana Tech | L | 62-74 |
| 12/16 19:00 | 1 | Alabama State v Winthrop | L | 80-88 |
| 12/13 01:00 | 1 | Alabama State v Tennessee State | L | 45-64 |
| 12/01 01:00 | 1 | Jacksonville St v Alabama State | L | 77-69 |
| 11/28 00:00 | 1 | Alabama St v Cincinnati | L | 51-83 |
| 11/21 22:00 | 1 | Savannah St v Alabama St | L | 101-97 |
| 11/21 00:30 | 1 | Chattanooga v Alabama State | L | 67-50 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Maryland
Mississippi Valley State
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Bethune Cookman
Oakland
Western Kentucky
Louisiana Tech
Lafayette
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Rhode Island
Fresno St
Georgia Southern
Northwestern
Santa Clara
Wake Forest
Texas San Antonio
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
San Jose State
Eastern Michigan
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian