| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 10/08 09:00 | - | Dinamo Zaraysk v FC Pavlovskiy Posad-2 | L | 1-0 |
| 09/03 09:00 | - | FC Pavlovskiy Posad-2 v FK Zaraysk | W | 3-0 |
| 08/27 09:00 | - | FC Kraskovo v FC Pavlovskiy Posad-2 | W | 1-5 |
| 08/20 09:00 | - | Tonar Gubino v FC Pavlovskiy Posad-2 | L | 2-1 |
| 08/13 09:00 | - | Lytkarino v FC Pavlovskiy Posad-2 | L | 3-1 |
| 07/02 09:00 | - | FC Pavlovskiy Posad-2 v Dinamo Zaraysk | L | 1-5 |
| 06/18 09:00 | - | FC Pavlovskiy Posad-2 v FK Grand-Ds Molodezhniy | W | 4-0 |
| 06/11 09:00 | - | FK Lukhovitsy v FC Pavlovskiy Posad-2 | W | 0-2 |
| 06/04 09:00 | - | FC Pavlovskiy Posad-2 v FC Legion Nepetsino | W | 6-1 |
| 05/21 09:00 | - | FC Pavlovskiy Posad-2 v FC Kraskovo | W | 6-1 |
| 09/15 16:00 | - | FC Balashikha-2 v FC Pavlovskiy Posad-2 | L | 5-0 |
| 09/11 09:00 | - | FC Pavlovskiy Posad-2 v Shatura | W | 1-0 |
| 07/10 09:00 | - | Zvezda Lyubertsy v FC Pavlovskiy Posad-2 | W | 1-11 |
| 07/03 09:00 | - | FC Pavlovskiy Posad-2 v Khimik Roshal | W | 4-0 |
| 06/12 09:00 | - | Kotelniki v FC Pavlovskiy Posad-2 | L | 4-2 |
| 06/05 09:00 | - | FC Pavlovskiy Posad-2 v Rusich Orekhovo-Zuevo | L | 1-2 |
| 05/22 09:00 | - | FC Pavlovskiy Posad-2 v FC Balashikha-2 | D | 2-2 |
| 05/15 09:00 | - | FC Pavlovskiy Posad-2 v Tonar Gubino | W | 3-0 |
Smena Komsomolsk
Std Petrovich
Dinamo St Petersburg
FK Maksima
Kuntsevo
Neftekhimik Nizhnekamsk
FC Boradigyakh
Yunost Moskvy-Spartak-2
Burevestnik
Gorki 2 Odintsovo
Mashtekh
Dinamo St Petersburg II
Sterlitamak
FC Sertolovo
Tsentavr
Parus
Kolomyagi 47
FC Delin Izhevsk
FSM 2
FC Sergiev Posad
Kryliya Sovetov Moscow
FC Odintsovo
SK Khimik Klin
Kuban Krasnodar
TPF-UOR
Nika Moscow
Akademiya VP
Kobart
Setun Kuntsevo
Izhorets Inkon
FC Sbornaya RO Rostselmash
Smerch Zvenigorod
Zvezda St Petersburg
Torpedo Armavir
SKA Rostov II
FK Tosno
SKA Rostov
Rostov-M2
Strogino-M
Tekstilschik M Ivanovo
Fakel Kirov
Anzhi Zelenodolsk Junior
Polimer Barnaul
UOR-5 Egoryevsk
Vityaz Podolsk
FC Cherepovets