| Date | R | Home v Away | - |
|---|---|---|---|
| 03/06 13:00 | - | Sekou Bangoura v Top Nidunjianzan | 6-4,6-5 |
| 03/05 17:40 | - | Mateo B Reyes v Top Nidunjianzan | 2-6,1-6 |
| 03/04 18:30 | - | Top Nidunjianzan v Santiago Arredondo | 6-3,5-1 |
| 03/02 14:00 | - | Top Nidunjianzan v Mateusz Terczynski | 6-2,6-3 |
| 03/01 14:00 | - | Top Nidunjianzan v Alexander Frusina | 6-4,6-3 |
| 02/28 15:30 | - | Matthew Segura v Top Nidunjianzan | 6-3,7-6 |
Martin Damm
Isaac Becroft
Matthew Segura
Christian Heaney-Secord
Alexander Aney
Mert Oral
Hudson Rivera
Santiago Arredondo
Mateusz Terczynski
Jerry Barton
Alexander Frusina
Roh Hoyoung
Zane Ford
Matyas Fuele
Ellis Short
Jake Bhangdia
Nicholas Steiglehner
Luc Boulier
Evan Lee
Will Mayew
Jonah Braswell
Kaylan Bigun