Date | R | Home v Away | - | |
---|---|---|---|---|
06/07 16:00 | - | TJ ABC Branik v Zizka A | L | 3-0 |
05/31 16:00 | - | VK Zizka v Meteor D | L | 1-3 |
05/05 16:00 | - | Zizka A v MFF B | W | 3-1 |
05/03 16:00 | - | Smichov v VK Zizka | W | 1-3 |
04/28 16:00 | - | Meteor D v VK Zizka | W | 2-3 |
04/26 15:30 | - | Modrany A v Zizka A | W | 0-3 |
09/14 15:30 | - | VK Zizka v Dobeska B | W | 3-1 |
09/07 15:30 | - | VK Zizka v Gorni Pochernitse A | W | 3-0 |
06/24 16:00 | - |
VK Zizka v
Praha
![]() |
L | 0-3 |
06/22 16:00 | - | MFF B v VK Zizka | L | 3-1 |
06/08 16:00 | - | VK Zizka v Meteor D | L | 0-3 |
09/22 15:30 | - | Smichov v Zizka A | L | 3-0 |
09/17 15:30 | - | Zizka A v Branik A | W | 3-2 |
09/15 15:30 | - | Meteor D v Zizka A | W | 1-3 |
09/08 15:30 | - | Podoli A v Zizka A | W | 0-3 |
09/01 15:22 | - | Modrany A v Zizka A | W | 21-25 |
06/16 16:00 | - | Zizka A v Smichov | W | 3-1 |
06/11 16:00 | - | Branik A v Zizka A | W | 0-3 |
06/09 16:00 | - | Zizka A v Meteor D | W | 3-2 |
05/28 16:00 | - | Zizka A v Podoli A | W | 3-1 |
05/21 16:00 | - | Zizka A v Modrany A | L | 1-3 |
05/14 16:00 | - |
![]() |
L | 3-2 |
05/14 14:00 | - | Volejbal Praga v VK Zizka | L | 3-2 |
09/17 15:30 | - | Meteor D v Zizka A | W | 1-3 |
09/10 15:30 | - | Podoli A v Zizka A | L | 3-1 |
09/05 15:30 | - | Zizka A v MFF B | W | 3-0 |
06/25 16:00 | - | Zizka A v Praha A | W | 3-0 |
06/20 16:00 | - | Repy A v Zizka A | W | 1-3 |
06/18 16:00 | - | Zizka A v Meteor D | W | 3-1 |
06/17 16:00 | - | Zizka A v Dobechka A | W | 3-0 |