| Date | R | Home v Away | - |
|---|---|---|---|
| 04/02 04:00 | 25 | Chuhan Wang v Kazuma Kawachi | 6-4,6-3 |
| 04/01 00:30 | 54 | Ko Suzuki v Kazuma Kawachi | 4-6,4-6 |
| 04/04 00:30 | 44 | Soichiro Moritani v Kazuma Kawachi | 4-6,7-6,6-3 |
| 04/03 02:30 | 44 | Shinta Fujii v Kazuma Kawachi | Retired |
| 06/03 01:00 | - | Soichiro Moritani v Kazuma Kawachi | 6-2,6-4 |
Rio Noguchi
Yuta Shimizu
Tung-Lin Wu
Arata Onozawa
Jui-Chen Hung
Sora Fukuda
Shinta Fujii
Xin Gao
Jumpei Yamasaki
David Barclay
Yu Hsiang Chiu
Chuhan Wang
Keisuke Numajiri
Kento Takeuchi
Chan-Yeong Oh
Nam Hoang Ly
Collin Johns
Ren Nakamura
Jie Cui
Duckhee Lee
Cheng-Yu Yu
Rigele Te
Aoran Wang
Shunsuke Wakita