| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 04/24 12:00 | 5 | Maas/Van Der Aar v Kersaudy/Palermo | L | 0-2 |
| 03/08 11:25 | 4 | Maas/Van Der Aar v Puavaranukroh/Taerattanachai | L | 0-2 |
| 03/06 18:15 | 5 | Maas/Van Der Aar v Hoki/Matsumoto | W | 2-1 |
| 11/23 10:00 | 5 | Maas/Van Der Aar v Bay-Smidt/Boje | W | 2-0 |
| 11/02 09:20 | 5 | Maas/Van Der Aar v He/Du | L | 0-2 |
| 02/28 08:19 | - | Beck/Nelte v Maas/Van Der Aar | L | 2-1 |
| 12/15 07:45 | - | Bond/Hansen v Maas/Van Der Aar | L | 2-1 |
| 12/14 16:41 | - | Maas/Van Der Aar v Kersaudy/Palermo | W | 2-0 |
| 10/13 12:52 | - | Maas/Van Der Aar v Reddy B./Jakkampudi | L | 0-2 |
| 10/12 13:53 | - | Shah/Saniru v Maas/Van Der Aar | W | 1-2 |
| 09/16 16:44 | - | Maas/Van Der Aar v Labar/Fontaine | L | 1-2 |
Misha Zilberman
Milan Ludik
Rachel Honderich
Airi Mikkela
Dierickx/Golinski
Luka Wraber
Anand Pawar
Maxime Moreels
Zulfadli Zulkiffli
B.R. Sankeerth
Ng/Honderich
Vilson Vattanirappel
Fabiana Silva
Ygor Coelho De Oliveira
Mariana Pedrol Freitas
Fuchs/Holzer
Nicholas Bonkowsky
Bonkowsky/Fogarty
Voigt/Lima
Bellenberg/Janssens
Paloma Eduarda Da Silva
Lima/Vier
Fuchs/Janssens
Arthuso/Silva
Holzer/Bellenberg
Arthuso/Asoh
Sankeerth/Ng
Purnomo/Rahmawati
Ibrahim/Vier
Gilinski/Koepsel
Rumengan/Herloardjo
Felippe Cury Fonseca
Koepsel/Salles
Alisson Vasconcellos
Kentaro Asoh
Felipe Augusto Faria
Thayse Salles
Bellenberg/Holzer
Faria/Guimaraes
Freitas/Pomoceno
Vasconcellos/Silva
Correa/Freitas
Pomoceno/Voigt
Santos/Gilinski
Vattanirappel/Wraber
Hugo Arthuso
Santos/Cury Fonseca
Bianca De Oliveira Lima