| Date | R | Home v Away | - |
|---|---|---|---|
| 03/29 01:10 | 25 | [57] Paolo Lorenzi v Austin Krajicek [295] | 7-6,1-6,3-6 |
| 04/04 21:30 | 28 | James McGee v Paolo Lorenzi | 6-3,5-7,6-3 |
| 04/03 23:00 | 27 | Juan Ignacio Londero v Paolo Lorenzi | 4-6,4-6 |
| 04/02 21:25 | 26 | Gerald Melzer v Paolo Lorenzi | 2-6,6-4,5-7 |
| 04/02 00:00 | 25 | Dennis Novikov v Paolo Lorenzi | 4-6,1-6 |
| 04/19 22:00 | 29 | Adrian Menendez-Maceiras v Paolo Lorenzi | 1-6,3-6 |
| 04/18 22:45 | 28 | Victor Estrella Burgos v Paolo Lorenzi | 3-6,6-7 |
| 04/17 23:50 | 27 | Agustin Velotti v Paolo Lorenzi | 5-7,3-6 |
| 04/16 20:35 | 26 | Peter Torebko v Paolo Lorenzi | 0-6,2-6 |
| 04/15 21:20 | 25 | Mauricio Echazu v Paolo Lorenzi | 3-6,2-6 |
Marc-Andrea Huesler
James Duckworth
Facundo Mena
Pedro Sakamoto
Andrej Martin
Caio Zampieri
Ernesto Escobedo
Mohamed Safwat
Juan Pablo Ficovich
Gonzalo Escobar
Lucas Gomez
Gerald Melzer
Agustin Velotti
Juan Ignacio Londero
Guido Pella
Joao Souza
Daniel Elahi Galan
Victor Estrella Burgos
Nicolas Jarry
Andrea Arnaboldi
Albert Montanes
Nils Langer
Teymuraz Gabashvili
Federico Coria
Denis Kudla
Janko Tipsarevic
Goncalo Oliveira
Bernard Tomic
Alexander Bublik
Vasek Pospisil
Facundo Arguello
Thomaz Bellucci
Viktor Durasovic
Horacio Zeballos
Yusuke Takahashi
Evgeny Donskoy
Damir Dzumhur
Danilo Petrovic
Dustin Brown
Alex Molcan
Pedro Cachin
Lucas Pouille
Dennis Novak
Sebastian Ofner
Andrea Collarini
David Pichler
Mauricio Echazu
Tomas Lipovsek Puches
Adrian Mannarino
Fabiano De Paula