| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 05/21 07:30 | 1 | Natalia Koch Rhode v Aurelie Marie Elisa Allet | W | 2-0 |
| 05/20 14:00 | 1 | Natalia Koch Rhode v Anastasiia Pustinskaia | W | 2-0 |
| 04/27 18:44 | - | Carolina Marin v Natalia Koch Rhode | L | 2-0 |
| 04/27 16:00 | 3 | Carolina Marin v Natalia Koch Rohde | L | 2-0 |
| 04/26 16:20 | 4 | Natalia Koch Rohde v Sara Penalver Pereira | W | 2-0 |
| 04/25 08:40 | 5 | Natalia Koch Rohde v Mariya Mitsova | W | 2-0 |
| 02/13 08:05 | 1 | Natalia Koch Rhode v Johanna Magnusson | W | 2-0 |
| 01/24 08:20 | 5 | Natalia Koch Rhode v Xiaoxin Chen | L | 0-2 |
| 11/23 15:20 | 5 |
Natalia Koch Rhode v
Clara Azurmendi
|
W | 2-1 |
| 11/01 10:35 | 5 |
Michelle Li
v
Natalia Koch Rohde
|
L | 2-1 |
| 10/14 13:00 | 2 |
Michelle Li
v
Natalia Koch Rohde
|
L | 2-0 |
| 10/11 12:30 | 5 | Sri Krishna Priya Kudaravalli v Natalia Koch Rhode | W | 0-2 |
| 07/22 02:15 | 3 |
Aya Ohori
v
Natalia Koch Rhode
|
L | 2-0 |
| 07/20 23:05 | 4 | Natalia Koch Rhode v Rituparna Das | W | 2-0 |
| 07/19 22:30 | 5 | Natalia Koch Rhode v Brittney Tam | W | 2-0 |
| 07/14 01:00 | 4 | Ronja Stern v Natalia Koch Rohde | L | 2-1 |
| 07/12 23:00 | 5 | Jamie Subandhi v Natalia Koch Rohde | W | 0-2 |
| 06/12 12:40 | 1 | AD Widyaningrum v Natalia Koch Rohde | W | 0-2 |
| 06/12 11:35 | - | Ruselli Hartawan v Natalia Koch Rhode | W | 1-2 |
| 04/28 15:30 | 3 | Carolina Marin v Natalia Koch Rhode | L | 2-0 |
| 04/27 17:40 | 4 | Natalia Koch Rhode v Chloe Birch | W | 2-0 |
| 04/26 12:45 | 5 | Natalia Koch Rohde v Ieva Pope | W | 2-0 |
| 03/07 19:56 | - | Mariya Mitsova v Natalia Koch Rhode | W | 1-2 |
| 03/07 17:23 | - | Luise Heim v Natalia Koch Rhode | W | 0-2 |
| 12/15 16:42 | - |
Natalia Koch Rhode v
Clara Azurmendi
|
L | 0-2 |
| 12/09 17:56 | - |
Shuo Yun Sung
v
Natalia Koch Rhode
|
L | 2-0 |
| 12/08 18:23 | - | Soraya De Visch Eijbergen v Natalia Koch Rohde | W | 1-2 |
| 10/01 15:46 | - | Mette Poulsen v Natalia Koch Rohde | W | 0-2 |
| 10/01 08:53 | - | Natalia Koch Rhode v Rituparna Das | W | 2-1 |
| 09/16 09:14 | - | Soniia Su Ya Cheah v Natalia Koch Rohde | L | 2-1 |
Misha Zilberman
Milan Ludik
Rachel Honderich
Airi Mikkela
Dierickx/Golinski
Luka Wraber
Anand Pawar
Maxime Moreels
Zulfadli Zulkiffli
B.R. Sankeerth
Ng/Honderich
Vilson Vattanirappel
Fabiana Silva
Ygor Coelho De Oliveira
Mariana Pedrol Freitas
Fuchs/Holzer
Nicholas Bonkowsky
Bonkowsky/Fogarty
Voigt/Lima
Bellenberg/Janssens
Paloma Eduarda Da Silva
Lima/Vier
Fuchs/Janssens
Arthuso/Silva
Holzer/Bellenberg
Arthuso/Asoh
Sankeerth/Ng
Purnomo/Rahmawati
Ibrahim/Vier
Gilinski/Koepsel
Rumengan/Herloardjo
Felippe Cury Fonseca
Koepsel/Salles
Alisson Vasconcellos
Kentaro Asoh
Felipe Augusto Faria
Thayse Salles
Bellenberg/Holzer
Faria/Guimaraes
Freitas/Pomoceno
Vasconcellos/Silva
Correa/Freitas
Pomoceno/Voigt
Santos/Gilinski
Vattanirappel/Wraber
Hugo Arthuso
Santos/Cury Fonseca
Bianca De Oliveira Lima