Date | R | Home v Away | - |
---|---|---|---|
11/15 08:30 | 2 | India v New Zealand | 397/4(50)-327/10(48.5) |
11/09 08:30 | - | New Zealand v Sri Lanka | 172-171 |
11/04 05:00 | 1 | New Zealand v Pakistan | 401-200 |
11/01 08:30 | 1 | New Zealand v South Africa | 167/10(35.3)-357/4(50) |
10/28 05:00 | 1 | Australia v New Zealand | 388/10(49.2)-383/9(50) |
10/22 08:30 | 1 | India v New Zealand | 274/6(48)-273/10(50) |
10/18 08:30 | 1 | New Zealand v Afghanistan | 288-139 |
10/13 08:30 | 1 | New Zealand v Bangladesh | 248-245 |
10/09 08:30 | - | New Zealand v Netherlands | 322-223 |
10/05 08:30 | 1 | England v New Zealand | 282/9(50)-283/1(36.2) |
07/14 09:30 | 1 | England v New Zealand | 241-241 |
07/09 09:30 | 2 | India v New Zealand | 221-239 |
07/03 09:30 | 1 | England v New Zealand | 305-186 |
06/29 12:30 | 1 | New Zealand v Australia | 157-243 |
06/26 09:30 | 1 | New Zealand v Pakistan | 237-241 |
06/22 12:30 | 1 |
![]() |
286-291 |
06/19 09:30 | 1 | New Zealand v South Africa | 245-241 |
06/13 09:30 | 1 | India v New Zealand | Cancelled |
06/08 12:30 | 1 | Afghanistan v New Zealand | 172-173 |
06/05 12:30 | 1 | Bangladesh v New Zealand | 244-248 |
06/01 09:30 | 1 | New Zealand v Sri Lanka | 137-136 |