| Date | R | Home v Away | - |
|---|---|---|---|
| 05/27 09:30 | 1 | Australia v Sri Lanka | 241-239 |
| 05/24 09:30 | 1 | Sri Lanka v South Africa | 251-338 |
| 03/16 11:00 | - | South Africa v Sri Lanka | 135-225 |
| 03/13 11:00 | - | South Africa v Sri Lanka | 190-189 |
| 03/10 08:00 | - | South Africa v Sri Lanka | 331-121 |
| 03/06 11:00 | - | South Africa v Sri Lanka | 251-138 |
| 03/03 08:00 | - | South Africa v Sri Lanka | 232-231 |
| 04/01 04:00 | 1 | Sri Lanka v Bangladesh | 280-210 |
| 03/28 09:00 | 1 | Sri Lanka v Bangladesh | 311 All Out |
| 03/25 09:00 | 1 | Sri Lanka v Bangladesh | 234-324 |
West Indies
Scotland
Ireland (W)
Australia (W)
South Africa (W)
Sri Lanka (W)
Papua New Guinea
New Zealand U19
Hong Kong
Canada
England (W)
Zimbabwe U19