| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 03/11 13:00 | 2 | Jung/Shin v Juhl/Pedersen | L | 0-2 |
| 03/10 18:40 | 3 | Tanaka/Yonemoto v Jung/Shin | W | 0-2 |
| 03/09 16:20 | 4 | Hoo/Woon v Jung/Shin | W | 1-2 |
| 03/08 13:00 | 5 | Kititha'kul/Praj'Jai v Jung/Shin | W | 0-2 |
| 12/16 05:30 | 3 | Juhl/Pedersen v Jung/Shin | L | 2-1 |
| 12/15 05:30 | 2 | Jung/Shin v Hoo/Woon | W | 2-0 |
| 12/14 15:00 | 1 | Jung/Shin v Chen/Jia | L | 0-2 |
| 11/25 06:00 | 3 | Huang/Li v Jung/Shin | L | 2-1 |
| 11/24 12:30 | 4 | Higashino/Kurihara v Jung/Shin | W | 0-2 |
| 11/23 02:50 | 5 | Ng/Yeung v Jung/Shin | W | 1-2 |
| 11/18 09:00 | 3 | Chang/Lee v Shin/Jung | L | 2-0 |
| 11/17 06:45 | 4 | Hoo/Woon v Jung/Shin | W | 1-2 |
| 10/27 17:01 | - | Sari/Haris v Jung/Shin | L | 2-1 |
| 10/26 13:20 | 5 | Seinen/Tabeling v Jung/Shin | W | 0-2 |
| 10/22 10:45 | - | K Maheswari/Polii v Jung/Shin | W | 0-2 |
Ka Long Angus Ng
Ajay Jayaram
Kititharakul/Prajongjai
Huang/Wang
Haris/Sari
Nan Wei
Sony Dwi Kuncoro
H.S. Prannoy
Xiaoyu Liang
Alexander/Oktaviani
Lai/Tan
Wei Feng Chong
Kazumasa Sakai
Nitchaon Jindapol
Yuqi Shi
Phuangphuapet/Kititharakul
Yuxiang Huang
Ong/Teo
Seinen/Tabeling
Sai Praneeth B.
Nuraidah/Pradipta
Aprida Gunawan/Kido
Beatriz Corrales
Faisal/Aulia
Na Young Kim
Tanongsak Saensomboonsuk
Busanan Ongbumrungpan
Du/Xu
Cheuk Yiu Lee
Yufei Chen
Jen Hao Hsu
Simon Eeckhardt
Bøje/Sentow
Ihsan Maulana Mustofa
Fadhilah/Anggraini
Jonas Andersen
Song Xue
Riichi Takeshita
Katarina Beton
A-Gunawan/Kido
Yaqueline Duarte
Khasanah/Nawangwulan
Zulfadli Zulkiffli
Jesica Muljati
Lefel/Tran