| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 11/23 10:00 | 5 | Maas/Van Der Aar v Bay-Smidt/Boje | L | 2-0 |
| 11/02 10:30 | 5 | Bay-Smidt/Boje v Phuangphuapet/Kititharakul | L | 0-2 |
| 03/24 14:20 | - | Mateusiak/Zieba v Bay-Smidt/Boje | L | 2-0 |
| 03/24 09:00 | 1 | Cheng Wu/Yang v Bay-Smidt/Boje | W | 0-2 |
| 02/24 08:54 | - | Pei/Wu v Bay-Smidt/Boje | L | 2-0 |
| 12/15 14:56 | - | Tran/Corvee v Bay-Smidt/Boje | L | 2-1 |
| 12/15 07:45 | - | Bay-Smidt/Boje v Labar/Fontaine | W | 2-1 |
| 10/18 12:53 | - | Vendy/Olver v Bay-Smidt/Boje | W | 1-2 |
| 10/18 07:58 | - | Olesen/Rindshoej v Bay-Smidt/Boje | W | 0-2 |
| 10/01 14:53 | - | Kuznetsov/Bolotova v Bay-Smidt/Boje | W | 0-2 |
| 10/01 07:44 | - | Bond/Hansen v Bay-Smidt/Boje | W | 1-2 |
Misha Zilberman
Milan Ludik
Rachel Honderich
Airi Mikkela
Dierickx/Golinski
Luka Wraber
Anand Pawar
Maxime Moreels
Zulfadli Zulkiffli
B.R. Sankeerth
Ng/Honderich
Vilson Vattanirappel
Fabiana Silva
Ygor Coelho De Oliveira
Mariana Pedrol Freitas
Fuchs/Holzer
Nicholas Bonkowsky
Bonkowsky/Fogarty
Voigt/Lima
Bellenberg/Janssens
Paloma Eduarda Da Silva
Lima/Vier
Fuchs/Janssens
Arthuso/Silva
Holzer/Bellenberg
Arthuso/Asoh
Sankeerth/Ng
Purnomo/Rahmawati
Ibrahim/Vier
Gilinski/Koepsel
Rumengan/Herloardjo
Felippe Cury Fonseca
Koepsel/Salles
Alisson Vasconcellos
Kentaro Asoh
Felipe Augusto Faria
Thayse Salles
Bellenberg/Holzer
Faria/Guimaraes
Freitas/Pomoceno
Vasconcellos/Silva
Correa/Freitas
Pomoceno/Voigt
Santos/Gilinski
Vattanirappel/Wraber
Hugo Arthuso
Santos/Cury Fonseca
Bianca De Oliveira Lima