| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 04/26 12:10 | 4 | Ellis/Langridge v Abramov/Zinchenko | L | 2-0 |
| 04/25 12:00 | 5 | Pradzinski/Rudzinski v Abramov/Zinchenko | W | 0-2 |
| 11/01 11:20 | 5 | Antonsen/Nohr v Abramov/Zinchenko | L | 2-1 |
| 07/22 04:50 | 2 | Abramov/Zinchenko v Chooi/Low | L | 1-3 |
| 07/21 05:35 | 3 | Abramov/Zinchenko v Dremin/Grachev | W | 3-2 |
| 07/20 06:40 | 4 | Oshima/Yamasaki v Abramov/Zinchenko | W | 0-3 |
| 04/26 09:30 | 5 | Jansen/Zurwonne v Abramov/Zinchenko | L | 2-1 |
| 03/25 10:00 | 1 | Abramov/Zinchenko v Dunn/Hall | L | 1-2 |
| 02/23 18:13 | - | Abramov/Zinchenko v Stipsits/Zirnwald | W | 2-0 |
| 12/09 20:11 | - | Liao/Su v Abramov/Zinchenko | L | 2-1 |
| 12/08 16:05 | - | Abramov/Zinchenko v Bond/Myhren | W | 2-0 |
| 10/09 04:00 | 1 | Ivanov/Sozonov v Abramov/Zinchenko | L | 2-0 |
| 10/08 04:25 | 2 | Alimov/Kotsarenko v Abramov/Zinchenko | W | 0-2 |
| 10/06 00:45 | 4 | Klimenko/Shipilenko v Abramov/Zinchenko | W | 0-2 |
| 09/30 12:36 | - | Bay-Smidt/Sogaard v Abramov/Zinchenko | L | 2-0 |
Misha Zilberman
Milan Ludik
Rachel Honderich
Airi Mikkela
Dierickx/Golinski
Luka Wraber
Anand Pawar
Maxime Moreels
Zulfadli Zulkiffli
B.R. Sankeerth
Ng/Honderich
Vilson Vattanirappel
Fabiana Silva
Ygor Coelho De Oliveira
Mariana Pedrol Freitas
Fuchs/Holzer
Nicholas Bonkowsky
Bonkowsky/Fogarty
Voigt/Lima
Bellenberg/Janssens
Paloma Eduarda Da Silva
Lima/Vier
Fuchs/Janssens
Arthuso/Silva
Holzer/Bellenberg
Arthuso/Asoh
Sankeerth/Ng
Purnomo/Rahmawati
Ibrahim/Vier
Gilinski/Koepsel
Rumengan/Herloardjo
Felippe Cury Fonseca
Koepsel/Salles
Alisson Vasconcellos
Kentaro Asoh
Felipe Augusto Faria
Thayse Salles
Bellenberg/Holzer
Faria/Guimaraes
Freitas/Pomoceno
Vasconcellos/Silva
Correa/Freitas
Pomoceno/Voigt
Santos/Gilinski
Vattanirappel/Wraber
Hugo Arthuso
Santos/Cury Fonseca
Bianca De Oliveira Lima