| Date | R | Home v Away | - |
|---|---|---|---|
| 04/15 04:00 | 26 | Eric Vanshelboim v Sanetulla Kutybaev | 6-0,6-1 |
| 04/14 10:05 | 25 | Nikita Kashirin v Sanetulla Kutybaev | 3-6,6-7 |
| 04/13 05:00 | 54 | Sanetulla Kutybaev v Rostislav Halfinger | 6-3,6-2 |
| 04/12 06:55 | 54 | Sanetulla Kutybaev v Zhanger Almashev | 6-2,3-6,10-8 |
| 04/06 04:00 | 54 | Sanetulla Kutybaev v Aleksandr Braynin | 5-7,2-6 |
| 04/05 06:40 | 54 | Sanetulla Kutybaev v Adil Karakayev | 6-2,6-2 |
| 09/17 05:15 | 54 | Gleb Blekher v Sanetulla Kutybaev | 6-3,6-4 |
| 09/16 08:25 | 54 | Rostislav Galfinger v Sanetulla Kutybaev | 1-6,1-6 |
| 09/11 11:15 | 25 | Sanetulla Kutybaev v Alexander Igoshin | 3-6,3-6 |
| 09/10 05:45 | 54 | Mikhail Yehayan v Sanetulla Kutybaev | 1-6,4-6 |
| 09/09 04:00 | 54 | Pavel Kravchenko v Sanetulla Kutybaev | 2-6,2-6 |
Ivan Gakhov
Denis Klok
Dostanbek Tashbulatov
Beibit Zhukayev
Vladyslav Manafov
Vladimir Korolev
Yaraslav Shyla
Grigoriy Lomakin
Sanetulla Kutybaev
Louroi Martinez
Matvey Khomentovskiy
Mikhail Fufygin
Grigoriy Korobeynikov
Sharobiddin Abzalov
Aleksei Khomich
Vladyslav Orlov
Adrian Oetzbach
Aliaksandr Liaonenka
Alexander Igoshin
Ivan Davydov
Yerassyl Murat
Sagadat Ayap
Jose Fco. Vidal Azorin
Luca Tomasetto
Sanjar Fayziev
Nikita Mashtakov
Alexander Boborykin
Mwendwa Mbithi
Markos Kalovelonis
Colin Van Beem
Alexander Ovcharov
Maxim Ratniuk
Mirko Martinez
Evgeny Tyurnev
Jurabek Karimov
George Tsivadze
Bekzat Usipbekov
Lawrence Bataljin
Kristian Lozan
Cing-Yang Meng
Tak Khunn Wang
Tsung-Hua Yang
Manish Sureshkumar
Parth Aggarwal
Niklas Schell
Pavel Kravchenko
Boris Butulija
Shonigmatjon Shofayziyev
Kazuma Kawachi