| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 12/20 18:50 | - | Daniel Kosiba v Maxim Kiselev | L | 0-3 |
| 12/01 19:20 | - | Par Gerell v Daniel Kosiba | L | 3-2 |
| 10/26 13:58 | - | Alexander Shibaev v Daniel Kosiba | L | 3-1 |
| 02/10 12:22 | - | Jun Mizutani v Daniel Kosiba | L | 3-1 |
| 01/27 19:17 | - | Daniel Kosiba v Vladimir Samsonov | L | 1-3 |
| 12/01 19:46 | - | Mattias Översjö v Daniel Kosiba | W | 2-3 |
| 12/01 16:59 | - |
Yang Wang
v
Daniel Kosiba
|
L | 3-0 |
| 11/24 19:48 | - |
Daniel Kosiba v
Niagol Stoyanov
|
L | 2-3 |
| 11/04 15:53 | - | Grigory Vlasov v Daniel Kosiba | L | 3-0 |
| 10/28 17:19 | - | Daniel Kosiba v Mattias Översjö | W | 3-0 |
| 10/06 21:05 | - | Tristan Flore v Daniel Kosiba | L | 3-1 |
| 10/06 17:50 | - |
Marcos Freitas
v
Daniel Kosiba
|
L | 3-2 |
Yuto Muramatsu
Pavel Sirucek
Quentin Robinot
Can Akkuzu
Marek Badowski
Ganghyeon Park
Stephanie Loeuillette
Mihai Bobocica
Manika Batra
Claus Nielsen
Aliaksandr Khanin
Nandor Ecseki
Tomas Konecny
Mizuki Oikawa
Martin Allegro
Frane Kojic
Eric Jouti
Chia-Hung Sun
Dang Qiu
Felipe Olivares
Lin Gui
Peter Sereda
Minhyeok Kim
Jeongwoo Park
Samuel Novota
Patrik Klos
Balint/Nagyvaradi
Hampus Nordberg
Aneta Kucerova
Natalia Bajor
Mercedes Nagyvaradi
Heming Hu
David Reitspies
Alina Nikitchanka
Seri Park
David Serdaroglu
Olga Kim
Liang Qiu
Tonin Ryuzaki
Chun-Yu Tsai
Wang-Wei Peng
Samuel Kaluzny
Chan-Hyeok Park
Lee/Yoon
Alexander Franzen
Yuto Kizukuri
Hampus Soderlund
Yuki Matsuyama
Polansky/Reitspies
Emina Hadziahmetovic