| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 09/18 05:30 | 5 | Do/Pham v Dremin/Dimova | L | 2-1 |
| 07/03 10:15 | 5 | Zhang/Li v Dremin/Dimova | L | 2-0 |
| 06/26 08:00 | 5 | Dremin/Dimova v Nielsen/Boje | L | 1-2 |
| 03/14 16:40 | 5 | Ahmad/Natsir v Dremin/Dimova | L | 2-0 |
| 11/16 07:50 | 4 | Suet Tse/Tang v Dremin/Dimova | L | 2-0 |
| 11/15 02:00 | 5 | Dremin/Dimova v Han/Chen | W | 2-0 |
| 03/31 13:36 | - | Dimova/Dremin v Lu/Huang | L | 0-2 |
| 03/16 12:30 | 4 | Dremin/Dimova v Jordan/Susanto | L | 0-2 |
| 03/15 10:00 | 5 | Dremin/Dimova v Maas/Van Der Aar | W | 2-0 |
| 01/26 10:54 | - | Devlekar/Garg v Dremin/Dimova | W | 0-2 |
| 01/25 11:59 | - | K./Rankireddy v Dremin/Dimova | W | 0-2 |
| 12/07 01:20 | 5 | Lee/Kim v Dremin/Dimova | L | 2-1 |
| 11/03 19:00 | 4 | Adcock/Adcock v Dremin/Dimova | L | 2-0 |
| 11/03 10:00 | 5 | Dremin/Dimova v Lane/Pugh | W | 2-0 |
Yuqi Shi
Huang/Wang
Lai/Tan
Busanan Ongbumrungpan
H.S. Prannoy
Han/Zhou
Tanongsak Saensomboonsuk
Kantaphon Wangcharoen
Cheuk Yiu Lee
Du/Xu
Beatriz Corrales
Nan Wei
Alexander/Oktaviani
Zulfadli Zulkiffli
Fitriani/Melati
Ayumi Mine
Shesar Hiren Rhustavito
Xiaoyu Liang
Jansen/Zurwonne
Yue Han
Chico Aura Dwi Wardoyo
Misha Zilberman
Dierickx/Golinski
Joo Ven Soong
Milan Ludik
Bao/Duong
Hardianto/Haryanto
Wisnu Yuli Prasetyo
Jesica Muljati
Kristanto/Maulana
Bandaso/Kani
Yen Mei Ho
Min Ji Lee
Rachel Honderich
Subaktiar/Puspita Dili
Suryatama Dasuki/Juang
Lukmanda/Romadhini
Young Woong Ha
P. C. Thulasi
Vilson Vattanirappel
Andre Marteen
Luka Wraber
Widianto/Emanuelle Widjaja
Nandagopal/Shukla
Rendy Sugiarto/Wirawan
Min Ki Kim
Alamsyah Yunus
Airi Mikkela
Vattanirappel/Wraber
Hu/Zhou