| Date | R | Home v Away | - |
|---|---|---|---|
| 08/03 13:30 | 29 | Damien Salvestre v Christopher Bulus | 6-2,7-5 |
| 08/02 14:00 | 28 | Togan Tokac v Christopher Bulus | 2-6,6-3,3-6 |
| 08/01 13:00 | - | Rohan Belday v Christopher Bulus | 1-6,2-6 |
| 07/31 17:30 | - | Luke Casper v Christopher Bulus | Walkover |
| 07/31 16:30 | - | Deacon Thomas v Christopher Bulus | Cancelled |
| 07/30 14:00 | - | Ethan Silva v Christopher Bulus | 1-6,6-7 |
| 07/29 14:00 | - | Gabriel Porras v Christopher Bulus | Cancelled |
| 07/28 17:15 | - | Luka Butera v Christopher Bulus | 6-3,5-7,1-6 |
Alan Magadan
Luka Butera
Derek Pham
Mitchell Deames
Sean Daryabeigi
Quintan Vanwijk
Siphosothando Montsi
Brody Nejedly-Krall
Edoardo Cherie Ligniere
Arman Zamani
Rohan Belday
Cassius Chinlund
Filip Pieczonka
Joshua Mandelbaum
Eric Kuo
Giulio Perego
Deacon Thomas
Charles Frey
Aditya Govila
Alejandro Hernandez Gutierrez