| Date | R | Home v Away | - |
|---|---|---|---|
| 08/25 02:00 | 27 | Bang Shuo Yin v Matyas Fuele | 4-6,3-6 |
| 08/24 02:00 | 26 | Sanhui Shin v Bang Shuo Yin | 7-5,1-6,3-6 |
| 08/22 02:00 | 25 | Yi Jui Lo v Bang Shuo Yin | 2-6,4-6 |
| 08/18 02:00 | 27 |
Ergi Kirkin
v
Bang Shuo Yin
|
7-6,7-5 |
| 08/17 04:20 | 26 | Chen-Yu Lu v Bang Shuo Yin | 1-6,6-4,4-6 |
| 08/16 06:00 | 25 | Bang Shuo Yin v Rishab Agarwal | 7-6,7-6 |
| 08/14 05:40 | 54 | Bang Shuo Yin v Takeru Yuzuki | 1-6,6-3,11-9 |
| 08/13 04:30 | 54 | Bang Shuo Yin v Mu Fu Tsai | 6-2,6-1 |
Ergi Kirkin
Bang Shuo Yin
Matyas Fuele
Kazuki Nishiwaki
Rishab Agarwal
Jesse Delaney
Makoto Ochi
Cheng-Yu Yu
Ko Suzuki
Lucio Carnevalle
Henrik Wiersholm
Takuya Kumasaka
Hong-Lin Fu
Takeru Yuzuki
Jeffrey Hsu
Digvijay Pratap Singh
Parth Aggarwal
Atharva Sharma
Yamato Sueoka
Alexander Chepik
Yi Jui Lo
Naoki Tajima
Taisei Ichikawa
Tsung-Hao Huang
Tomohiro Masabayashi
Tushar Madan
Federico Mirgone
Ren Nakamura
Leonid Sheyngezikht
Ian Turner
Yu Hsiang Su
Ying-Ze Chen
Chang-Lin Tsai
Daiki Yoshimura
Seita Watanabe
Ying Hou
Sai K R Ganta
Jimmy Yang
Dogeon Park
Issei Okamura
Mu Fu Tsai
Ivan Denisov
Rishi Reddy
Chien Hsun Lo
Cing-Yang Meng
Jake Delaney
Sanhui Shin
Jui-Chen Hung
Kuan-Yi Lee
Koki Matsuda