| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 02/16 10:30 | - | Kai Schaefer v Vladimir Malkov | L | 1-2 |
| 02/15 13:30 | - | Rajiv Ouseph v Kai Schaefer | W | 0-2 |
| 10/31 16:20 | 5 | Kai Schaefer v Mark Caljouw | L | 0-2 |
| 10/30 18:45 | 6 | David Kramer v Kai Schaefer | W | 0-2 |
| 08/29 12:50 | 5 | Yu Igarashi v Kai Schaefer | L | 2-0 |
| 06/20 19:40 | 5 | Sitthikom Thammasin v Kai Schaefer | L | 2-0 |
| 06/20 01:00 | 6 | Kevin Cordon v Kai Schaefer | W | 0-2 |
| 04/06 07:30 | 1 | Kai Schaefer v Eetu Heino | L | 0-2 |
| 03/10 10:00 | 1 | Victor Svendsen v Kai Schaefer | L | 2-0 |
| 03/09 18:15 | 1 | Kai Schaefer v Andy Tsai | W | 2-1 |
| 02/21 09:20 | 5 |
Kantaphon Wangcharoen
v
Kai Schaefer
|
L | 2-0 |
| 12/15 14:20 | 1 | Kim Bruun v Kai Schaefer | L | 2-0 |
| 12/15 09:30 | 1 | Kai Schaefer v Kieran Merrilees | W | 2-1 |
| 12/07 10:30 | 1 | Kai Schaefer v Adrian Dziolko | L | 0-2 |
| 12/06 14:00 | 1 | Kai Schaefer v Joshua Magee | W | 2-1 |
| 04/07 07:40 | 1 | Thomas Rouxel v Kai Schaefer | L | 2-0 |
| 03/31 09:05 | 1 | Kai Schaefer v Vladimir Malkov | L | 0-2 |
| 01/14 08:43 | - | Toby Penty v Kai Schaefer | L | 2-1 |
| 01/13 16:40 | - | Felix Burestedt v Kai Schaefer | W | 0-2 |
Misha Zilberman
Rachel Honderich
Milan Ludik
Luka Wraber
Chico Aura Dwi Wardoyo
Maxime Moreels
B.R. Sankeerth
Fabiana Silva
Jansen/Zurwonne
Choirunnisa Choirunnisa
Airi Mikkela
Thanh Long Truong
Anand Pawar
Jesica Muljati
Wulan C U Sukoputri
Ng/Honderich
Zulfadli Zulkiffli
Dierickx/Golinski
Alamsyah Yunus
Vilson Vattanirappel
Fahmi Mubarok
Isra Faradilla
Howard Christeven
Rumengan/Herloardjo
Hardianto Kurniawan
Nicholas Bonkowsky
Pereira/Silva
Kusuma/Phu'orn
M Fajar Wikajaya
Tri Haryanto
Muhammad AO Khairulloh
Vero W K Wardana
Andrianto/Herlambang
Sambouw/Saputra
Yusril/Tandjaya
Sankeerth/Ng
L C Andrianto
Mega Ciputra
Purnomo/Rahmawati
Bonkowsky/Fogarty
Min Ji Lee
Saihul Islam
Muhammad Reiza Fahlepi
Intan Dwi Jayanti
Paloma Eduarda Da Silva
Danang/Vehrenica
Bl/Ayunidh
Phu'orn/Siow
Firmansyah/Putri