| Date | R | Home v Away | - |
|---|---|---|---|
| 01/19 13:50 | 25 | Berk Ilkel v Alberto Morolli | 6-1,6-1 |
| 01/18 10:40 | 62 | Davide Gabrielli v Alberto Morolli | 2-6,4-6 |
| 01/18 06:30 | 62 | Gerard Planelles Ripoll v Alberto Morolli | 6-4,0-6,7-10 |
| 01/13 06:30 | 62 | Alberto Morolli v Gerard Planelles Ripoll | 0-6,2-6 |
| 12/14 06:30 | 62 | Michel Hopp v Alberto Morolli | 7-5,0-6,10-6 |
| 12/13 08:20 | 62 | Amirhossein Rezaeinezhad v Alberto Morolli | 0-6,0-6 |
| 12/05 06:00 | 62 | Alberto Morolli v Gokberk Saritas | 6-3,4-6,7-10 |
| 10/18 11:25 | 62 | Oscar Galimardanov v Alberto Morolli | 5-7,6-1,10-2 |
| 10/13 10:15 | 25 | Vladimir Korolev v Alberto Morolli | 7-5,3-6,6-3 |
| 10/12 08:40 | 62 | Richard Zusman v Alberto Morolli | 4-6,6-3,9-11 |
| 10/11 09:55 | 62 | Alberto Morolli v Dominik Recek | 6-3,6-2 |
| 10/10 07:00 | 62 | Alberto Morolli v Daniil Gusev | 6-1,6-4 |
Seong Chan Hong
Marco Bortolotti
Simone Roncalli
Alexander Erler
Yunseong Chung
Colin Van Beem
Alex Molcan
Wishaya Trongcharoenchaikul
Kuan-Yi Lee
Ku Keon Kang
Markos Kalovelonis
Jose Fco. Vidal Azorin
Giovanni Oradini
Cem Ilkel
Ji Sung Nam
Johan Nikles
Vullnet Tashi
Oscar Jose Gutierrez
Benjamin Dhoe
Stefan Vujic
Alberto Cammarata
Giordan Kunz
Jumpei Yamasaki
Florian Broska
Julian Ocleppo
Duckhee Lee
Martin Klizan
Christoph Negritu
Mohamed Safwat
Yuanfeng Li
Ljubomir Celebic
Gengo Kikuchi
Petr Hajek
Aaron Addison
Michal Dembek
Ondrej Krstev
Jeremy Jahn
Gianni Mina
Renta Tokuda
Andrej Martin
Michal Konecny