| Date | R | Home v Away | - |
|---|---|---|---|
| 01/18 23:00 | 28 | Aditya Vishal Balsekar v Brayden Tallakson | 3-6,2-6 |
| 01/17 20:00 | - | Antreas Djakouris v Aditya Vishal Balsekar | 6-4,7-5 |
| 01/16 20:00 | - | Omni Kumar v Aditya Vishal Balsekar | 6-4,6-2 |
| 01/15 20:00 | - | Victor Castro v Aditya Vishal Balsekar | 3-6,6-2,6-3 |
| 01/13 20:00 | - | Solal Pont v Aditya Vishal Balsekar | 1-6,3-6 |
Alan Magadan
Patricio Alvarado
Jordan Chiu
Yassine Smiej
Joseph Corse
Boris Kozlov
Elmar Ejupovic
Stefan Menichella
Collin Altamirano
Jaycer Lyeons
Alex Knaff
Alexey Nesterov
Ewen Lumsden
Zachery Foster
Daniil Kakhniuk
Dian Nedev
Arda Azkara
Raz Haviv
Raymond Sarmiento
Qian Sun
Isaiah Strode
Enrique L Rico
Wojciech Marek