| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 01/27 03:30 | 1 | Stanislaus St v Cal State East Bay | W | 62-69 |
| 01/19 23:00 | 1 | Chico St v Cal State East Bay | W | 72-80 |
| 01/18 03:30 | 1 | Cal State East Bay v Cal Poly Humboldt | W | 88-78 |
| 01/12 23:00 | 1 | Cal State San Bernardino v Cal State East Bay | W | 79-82 |
| 01/11 03:30 | 1 | Cal State East Bay v Cal Poly Pomona | L | 56-68 |
| 01/06 00:00 | 1 | West Coast Baptist v Cal State East Bay | W | 49-103 |
| 01/04 03:30 | 1 | Cal State East Bay v Stanislaus St | W | 63-59 |
| 12/30 23:00 | 1 | CSU Monterey Bay v Cal State East Bay | W | 72-79 |
| 12/18 03:30 | 1 | San Francisco State v Cal State East Bay | W | 76-83 |
| 12/09 03:30 | 1 | Cal State Chico v Cal State East Bay | L | 59-45 |
| 12/07 03:30 | 1 | Sonoma State v Cal State East Bay | W | 58-63 |
| 12/01 23:00 | 1 | Cal State LA v Cal State East Bay | W | 69-70 |
| 11/30 03:30 | 1 | Cal State East Bay v CSU Dominguez Hills | W | 82-69 |
| 11/24 23:00 | 1 | Cal State East Bay v Cal State San Marcos | W | 91-62 |
| 11/21 03:30 | 1 | Dominican Cal v Cal State East Bay | L | 56-53 |
| 11/18 02:00 | 1 | Fresno Pacific v Cal State East Bay | W | 66-73 |
| 11/15 03:00 | 1 | Academy of Art v Cal State East Bay | W | 74-79 |
| 11/11 03:30 | 1 | Cal State East Bay v Holy Names Hawks | W | 75-60 |
| 11/10 03:30 | 1 | Cal State East Bay v Notre Dame de Namur | W | 70-59 |
| 12/17 02:00 | 1 |
Stanford
v
Cal State East Bay
|
L | 79-55 |
| 12/10 22:00 | 1 | Santa Clara v Cal State East Bay | L | 75-50 |
| 01/03 03:00 | - | CS Fullerton v Cal State East Bay | L | 75-52 |
| 12/31 03:00 | - | CS Fullerton v Cal State East Bay | L | 77-45 |
| 12/04 03:00 | - | Pacific v Cal State East Bay | L | 80-51 |
| 11/13 12:00 | - | San Francisco v Cal State East Bay | L | 73-58 |
| 01/03 12:00 | - | San Francisco v Cal State East Bay | L | 80-40 |
| 11/14 12:00 | - | Santa Clara v Cal State East Bay | L | 68-40 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Maryland
Mississippi Valley State
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Bethune Cookman
Oakland
Western Kentucky
Louisiana Tech
Lafayette
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Rhode Island
Fresno St
Georgia Southern
Northwestern
Santa Clara
Wake Forest
Texas San Antonio
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
San Jose State
Eastern Michigan
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian