Date | R | Home v Away | - | |
---|---|---|---|---|
11/21 12:00 | - | NJIT v Lafayette | W | 52-69 |
11/19 12:00 | - | St Francis PA v Lafayette | W | 77-88 |
11/15 12:00 | - | Sacred Heart v Lafayette | L | 81-70 |
11/13 12:00 | - |
Lafayette v
Wagner
![]() |
W | 81-72 |
03/04 12:00 | - | American v Lafayette | L | 78-56 |
02/28 12:00 | - | Lafayette v American | L | 68-75 |
02/25 12:00 | - | Lafayette v Army | L | 55-79 |
02/22 12:00 | - | Lehigh v Lafayette | W | 66-68 |
02/18 12:00 | - | Lafayette v Bucknell | W | 71-68 |
02/14 12:00 | - | Navy v Lafayette | L | 90-67 |
02/11 12:00 | - | Colgate v Lafayette | L | 71-54 |
02/07 12:00 | - | Lafayette v Holy Cross | L | 50-64 |
02/02 12:00 | - | Fairleigh Dickinson v Lafayette | L | 71-68 |
01/31 12:00 | - | American v Lafayette | L | 78-65 |
01/28 12:00 | - | Army v Lafayette | L | 57-56 |
01/24 12:00 | - | Lafayette v Lehigh | L | 57-60 |
01/21 12:00 | - | Bucknell v Lafayette | L | 71-61 |
01/17 12:00 | - | Lafayette v Navy | W | 84-69 |
01/14 12:00 | - | Lafayette v Colgate | W | 69-62 |
01/10 12:00 | - | Holy Cross v Lafayette | L | 81-67 |
01/06 12:00 | - | Pennsylvania v Lafayette | L | 84-70 |
01/02 12:00 | - | Lafayette v Mount St Marys | L | 62-67 |
12/30 12:00 | - | Lafayette v Princeton | W | 54-53 |
12/28 12:00 | - | Lafayette v Towson | W | 70-63 |
12/21 12:00 | - | Penn State v Lafayette | L | 83-55 |
12/17 12:00 | - | Lafayette v Robert Morris | L | 70-83 |
12/08 12:00 | - | Fordham v Lafayette | L | 79-58 |
12/04 12:00 | - | Hartford v Lafayette | L | 97-82 |
11/30 12:00 | - | Central Connecticut v Lafayette | L | 82-78 |
11/25 12:00 | - |
![]() |
L | 73-59 |