| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 11/21 00:30 | - | [343] Mississippi Valley State v Missouri [26] | L | 62-83 |
| 11/19 01:00 | - | [28] North Alabama v Mississippi Valley State [362] | W | 68-76 |
| 11/15 02:30 | - | [363] Mississippi Valley State v Eastern Washington [357] | L | 52-60 |
| 11/14 00:30 | - | Yale v Mississippi Valley State | L | 80-51 |
| 11/12 05:00 | - | [320] Mississippi Valley State v Hawaii [270] | L | 54-72 |
| 11/07 17:00 | - |
Mississippi Valley State v
Baylor
|
L | 53-117 |
| 03/05 22:30 | - | Mississippi Valley State v Jackson State | L | 69-76 |
| 03/04 01:30 | - | [303] Mississippi Valley State v Alcorn State [342] | L | 69-72 |
| 02/26 23:30 | - | [303] Mississippi Valley State v Arkansas Pine Bluff [356] | L | 79-93 |
| 02/22 01:30 | - | Prairie View A&M v Mississippi Valley State | L | 69-64 |
| 02/19 22:00 | - | Texas Southern v Mississippi Valley State | L | 79-59 |
| 02/15 02:00 | - | Mississippi Valley State v Alabama State | W | 85-71 |
| 02/12 22:00 | - | Mississippi Valley State v Alabama A&M | L | 92-94 |
| 02/08 01:30 | - | [342] Alcorn State v Mississippi Valley State [303] | L | 79-71 |
| 02/05 23:30 | - | [355] Jackson State v Mississippi Valley State [303] | L | 69-65 |
| 01/29 22:30 | - | [356] Arkansas Pine Bluff v Mississippi Valley State [303] | L | 74-68 |
| 01/24 08:27 | - | Mississippi Valley State v Southern | L | 72-100 |
| 01/22 20:00 | - | Mississippi Valley State v Grambling State | L | 64-68 |
| 01/18 01:30 | - | [269] Florida A&M v Mississippi Valley State [303] | L | 78-70 |
| 01/15 22:30 | - | Bethune Cookman v Mississippi Valley State | L | 62-60 |
| 01/11 01:30 | - | [303] Mississippi Valley State v Texas Southern [350] | L | 58-95 |
| 01/08 23:30 | - | Mississippi Valley State v Prairie View A&M | W | 84-82 |
| 01/06 01:30 | - | [302] Alabama A&M v Mississippi Valley State [303] | L | 72-67 |
| 01/03 22:00 | - | Alabama State v Mississippi Valley State | L | 84-75 |
| 12/23 00:30 | - | Mississippi Valley State v UAB | L | 58-100 |
| 12/18 21:00 | - | [303] Mississippi Valley State v Nicholls State [99] | L | 73-104 |
| 12/11 08:27 | - | [133] Arkansas State v Mississippi Valley State [303] | L | 82-77 |
| 12/10 00:00 | - | [99] Nicholls State v Mississippi Valley State [303] | L | 95-80 |
| 12/05 01:00 | - | [303] Mississippi Valley State v Grand Canyon [124] | L | 44-91 |
| 12/02 02:00 | - | [303] Mississippi Valley State v North Alabama [241] | L | 58-72 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Maryland
Mississippi Valley State
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Bethune Cookman
Oakland
Western Kentucky
Louisiana Tech
Lafayette
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Rhode Island
Fresno St
Georgia Southern
Northwestern
Santa Clara
Wake Forest
Texas San Antonio
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
San Jose State
Eastern Michigan
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian