| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 03/25 00:00 | 142 | Coastal Carolina v Pepperdine | L | 61-84 |
| 03/23 21:30 | 2 | Stetson v Coastal Carolina | W | 72-77 |
| 03/22 18:30 | 3 | Coastal Carolina v Bryant | W | 93-82 |
| 03/28 00:00 | 2 | Coastal Carolina v DePaul | L | 87-92 |
| 03/25 23:00 | 3 | Coast Carolina v West Virginia | W | 109-91 |
| 03/20 23:00 | 122 | Howard v Coastal Carolina | W | 72-81 |
| 03/31 23:00 | 142 | Coastal Carolina v Wyoming | L | 59-83 |
| 03/30 01:00 | 142 | Coastal Carolina v Wyoming | L | 57-81 |
| 03/27 23:30 | 142 | Wyoming v Coastal Carolina | W | 81-91 |
| 03/22 23:00 | 2 | Illinois Chi v Coastal Carolina | W | 78-89 |
| 03/20 23:00 | 3 | Loyola Maryland v Coastal Carolina | W | 63-72 |
| 03/15 23:00 | 122 |
Hampton
v
Coastal Carolina
|
W | 67-83 |
Oregon
Fresno St
Duquesne
Pittsburgh
Old Dominion
Eastern Kentucky
Pepperdine
Richmond
Coll of Charleston
Montana
NC Greensboro
Southern Utah
Virginia
San Jose State
Loyola Marymount
Brown
Jacksonville St
Illinois-Chicago
Army
Western Carolina
Drake
Texas A&M
Oral Roberts
Loyola Maryland
UNC Asheville
Valparaiso
Florida Gulf Coast
Rhode Island
Colorado
Western Illinois
South Dakota
Bowling Green
Stephen F Austin
Buffalo
VMI
James Madison
IPFW
Tulane
Austin Peay
Eastern Michigan
Bethune Cookman
Georgia Southern
Cincinnati