| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 11/20 22:00 | 1 | Pennsylvania v Northern Illinois | L | 93-80 |
| 11/17 01:00 | 1 | Northern Illinois v St Francis Illinois | W | 70-60 |
| 11/15 01:00 | 1 | Wisc Green Bay v Northern Illinois | W | 65-85 |
| 03/07 00:00 | 122 | Northern Illinois v Eastern Michigan | L | 69-72 |
| 03/04 00:00 | 1 | Northern Illinois v Ball St | L | 82-87 |
| 03/01 01:00 | 1 | Western Michigan v Northern Illinois | L | 70-56 |
| 02/25 17:00 | 1 | Northern Illinois v Eastern Michigan | L | 68-84 |
| 02/22 00:00 | 1 | Central Michigan v Northern Illinois | W | 66-89 |
| 02/18 21:30 | 1 | Northern Illinois v Toledo | L | 80-88 |
| 02/15 02:00 | 1 | Ball St v Northern Illinois | L | 81-72 |
| 02/12 00:00 | 1 | Northern Illinois v Western Michigan | L | 67-76 |
| 02/08 00:00 | 1 | Northern Illinois v Buffalo | L | 45-65 |
| 02/04 21:30 | 1 | Eastern Michigan v Northern Illinois | W | 69-81 |
| 02/01 01:00 | 1 | Akron v Northern Illinois | L | 76-73 |
| 01/28 19:00 | 1 | Northern Illinois v Toledo | W | 74-72 |
| 01/25 01:00 | 1 | Kent State v Northern Illinois | L | 73-66 |
| 01/21 21:30 | 1 | Ohio v Northern Illinois | L | 78-69 |
| 01/18 01:00 | 1 | Miami Ohio v Northern Illinois | W | 58-62 |
| 01/14 17:00 | 1 | Northern Illinois v Bowling Green | W | 69-52 |
| 01/11 00:00 | 1 | Northern Illinois v Kent State | W | 74-70 |
| 01/07 21:30 | 1 | Central Michigan v Northern Illinois | W | 83-87 |
| 01/04 00:00 | 1 | Northern Illinois v Miami Ohio | L | 67-69 |
| 12/31 21:30 | 1 | Northern Illinois v Illinois Springfield | W | 77-62 |
| 12/21 00:00 | 1 | Northern Illinois v South Florida | W | 59-48 |
| 12/18 00:00 | 1 | Northern Illinois v Florida Intl | W | 60-53 |
| 12/15 01:00 | 1 | Northern Illinois v Olivet Nazarene University | W | 95-69 |
| 12/11 22:00 | 1 | Northern Illinois v Minnesota | L | 57-77 |
| 12/01 01:00 | 1 | Indiana State v Northern Illinois | L | 63-52 |
| 11/26 21:30 | 1 | Illinois Chi v No Illinois | W | 81-92 |
| 11/25 19:00 | 1 | Elon v No Illinois | L | 85-80 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Maryland
Mississippi Valley State
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Bethune Cookman
Oakland
Western Kentucky
Louisiana Tech
Lafayette
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Rhode Island
Fresno St
Georgia Southern
Northwestern
Santa Clara
Wake Forest
Texas San Antonio
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
San Jose State
Eastern Michigan
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian