| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 01/02 12:00 | - | North Carolina v Kent State | W | 90-61 |
| 12/30 12:00 | - | North Carolina v Valparaiso | W | 90-58 |
| 12/27 12:00 | - | North Carolina v Nevada | W | 106-70 |
| 12/22 12:00 | - | North Carolina v UC Santa Barbara | W | 105-70 |
| 12/19 12:00 | - | North Carolina v Nicholls State | W | 88-78 |
| 12/16 12:00 | - | Rutgers v North Carolina | W | 71-93 |
| 12/04 12:00 | - | Pennsylvania v North Carolina | W | 71-106 |
| 12/01 12:00 | - | Kentucky v North Carolina | W | 77-86 |
| 11/28 12:00 | - | Ohio State v North Carolina | W | 55-66 |
| 11/24 12:00 | - |
North Carolina v
BYU
|
W | 73-63 |
| 11/23 12:00 | - | North Carolina v Old Dominion | W | 99-82 |
| 11/20 12:00 | - | North Carolina v South Carolina State | W | 110-64 |
| 11/18 12:00 | - | North Carolina v Iona | W | 107-72 |
| 11/14 12:00 | - | Davidson v North Carolina | W | 68-72 |
| 03/25 12:00 | 402 | Georgetown v North Carolina | L | 96-84 |
| 03/23 12:00 | 408 |
North Carolina v
USC Trojans
|
W | 74-64 |
| 03/17 12:00 | 406 | North Carolina v Michigan State | W | 81-67 |
| 03/15 12:00 | 404 | North Carolina v Eastern Kentucky | W | 86-65 |
| 03/11 12:00 | 142 |
North Carolina v
NC State
|
W | 89-80 |
| 03/10 12:00 | 2 |
North Carolina v
Boston College
|
W | 71-56 |
| 03/09 12:00 | 3 | Florida State v North Carolina | W | 58-73 |
| 03/04 12:00 | - | North Carolina v Duke | W | 86-72 |
| 03/01 12:00 | - | Georgia Tech v North Carolina | L | 84-77 |
| 02/25 12:00 | - | Maryland v North Carolina | L | 89-87 |
| 02/21 12:00 | - |
North Carolina v
NC State
|
W | 83-64 |
| 02/17 12:00 | - |
Boston College
v
North Carolina
|
W | 72-77 |
| 02/13 12:00 | - | North Carolina v Virginia Tech | L | 80-81 |
| 02/10 12:00 | - | North Carolina v Wake Forest | W | 104-67 |
| 02/07 12:00 | - | Duke v North Carolina | W | 73-79 |
| 02/03 12:00 | - |
NC State
v
North Carolina
|
L | 83-79 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Maryland
Mississippi Valley State
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Bethune Cookman
Oakland
Western Kentucky
Louisiana Tech
Lafayette
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Rhode Island
Fresno St
Georgia Southern
Northwestern
Santa Clara
Wake Forest
Texas San Antonio
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
San Jose State
Eastern Michigan
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian