| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 11/22 00:30 | 1 | Tennessee Tech v Winthrop | W | 61-58 |
| 11/17 18:00 | 1 | Montana St v Tennessee Tech | L | 52-39 |
| 11/16 20:30 | 1 | Tennessee Tech v Appalachian St | L | 47-69 |
| 11/16 00:00 | 1 | Tennessee Tech v NC Greensboro | L | 30-64 |
| 11/13 01:30 | 1 | Wright St v Tennessee Tech | L | 85-80 |
| 11/10 01:00 | 1 | Tennessee Tech v Martin Methodist Red Hawks | W | 83-70 |
| 11/06 01:00 | 1 |
Tennessee Tech v
Western Kentucky
|
L | 64-76 |
| 03/02 21:15 | 1 | Tennessee Tech v Eastern Illinois | W | 63-57 |
| 03/01 01:30 | 1 | Tennessee Tech v SIU Edwardsville | L | 68-76 |
| 02/24 01:30 | 1 | Morehead St v Tennessee Tech | L | 66-63 |
| 02/22 01:30 | 1 | Eastern Kentucky v Tennessee Tech | L | 67-66 |
| 02/17 01:30 | 1 | Belmont v Tennessee Tech | L | 93-65 |
| 02/15 01:30 | 1 | Jacksonville St v Tennessee Tech | L | 67-57 |
| 02/09 21:30 | 1 | Tennessee Tech v Tennessee Martin | L | 58-77 |
| 02/08 01:45 | 1 | Tennessee Tech v SE Missouri St | L | 66-71 |
| 02/03 01:30 | 1 | Murray St v Tennessee Tech | L | 67-63 |
| 02/01 00:00 | 1 | Austin Peay v Tennessee Tech | L | 77-66 |
| 01/27 00:00 | 1 | Tennessee Tech v Eastern Kentucky | W | 91-85 |
| 01/25 00:35 | 1 | Tennessee Tech v Morehead St | L | 61-67 |
| 01/20 01:00 | 1 | Tennessee Tech v Jacksonville St | L | 48-65 |
| 01/18 00:00 | 1 | Tennessee St v Tennessee Tech | L | 79-62 |
| 01/13 01:30 | 1 | Eastern Illinois v Tennessee Tech | L | 67-60 |
| 01/11 01:30 | 1 | SIU Edwardsville v Tennessee Tech | W | 69-78 |
| 01/05 23:00 | 1 | Tennessee Tech v Belmont | L | 67-79 |
| 01/04 01:30 | 1 | Tennessee Tech v Tennessee St | W | 66-64 |
| 12/29 18:00 | 1 | Tennessee Tech v Tennessee | L | 53-96 |
| 12/21 00:00 | 1 | Savannah St v Tennessee Tech | W | 80-91 |
| 12/15 21:00 | 1 | Tennessee Tech v Kennesaw St | L | 68-73 |
| 12/09 20:00 | 1 | Hiwassee College v Tennessee Tech | W | 60-97 |
| 12/07 00:00 | 1 | Tennessee Tech v Warren Wilson | W | 118-60 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Maryland
Mississippi Valley State
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Bethune Cookman
Oakland
Western Kentucky
Louisiana Tech
Lafayette
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Rhode Island
Fresno St
Georgia Southern
Northwestern
Santa Clara
Wake Forest
Texas San Antonio
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
San Jose State
Eastern Michigan
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian