| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 12/06 02:00 | - | Lamar v Idaho St | L | 82-70 |
| 11/28 02:00 | 1 |
Utah
v
Idaho St
|
L | 102-72 |
| 11/25 23:00 | 1 | Denver v Idaho St | L | 79-69 |
| 11/21 04:00 | 1 | Washington State v Idaho St | L | 85-67 |
| 11/17 02:00 | - | Idaho St v Dickinson State | W | 110-85 |
| 11/14 03:00 | - | Idaho St v Great Falls | W | 78-72 |
| 03/08 02:00 | 1 | Idaho St v Idaho | W | 67-65 |
| 03/06 02:05 | 1 | Idaho St v Eastern Washington | L | 81-85 |
| 03/01 03:00 | 1 | Weber State v Idaho St | L | 61-57 |
| 02/21 21:35 | 1 | Montana State v Idaho St | L | 67-53 |
| 02/20 02:00 | 1 | Montana v Idaho St | L | 88-77 |
| 02/15 02:00 | 1 | Idaho St v Southern Utah | L | 67-71 |
| 02/13 02:05 | 1 | Idaho St v Northern Arizona | W | 80-66 |
| 02/08 02:00 | 1 | Idaho St v Weber State | L | 63-70 |
| 01/31 20:00 | 1 | North Dakota v Idaho St | L | 80-69 |
| 01/30 02:00 | 1 | Northern Colorado v Idaho St | L | 79-76 |
| 01/25 02:05 | 1 | Idaho St v Portland State | W | 80-76 |
| 01/23 02:05 | 1 | Idaho St v Sacramento State | L | 59-62 |
| 01/17 23:00 | 1 | Northern Arizona v Idaho St | L | 72-69 |
| 01/16 02:00 | 1 | Southern Utah v Idaho St | L | 71-67 |
| 01/11 02:00 | 1 | Idaho St v Montana | L | 64-90 |
| 01/09 02:05 | 1 | Idaho St v Montana State | W | 70-61 |
| 01/03 22:05 | 1 | Eastern Washington v Idaho St | L | 65-57 |
| 01/02 03:00 | 1 | Idaho v Idaho St | L | 77-54 |
| 12/24 02:05 | - | Utah Valley v Idaho St | L | 51-47 |
| 12/21 00:30 | 1 | Idaho St v CS Bakersfield | L | 50-59 |
| 12/20 03:05 | 1 | Utah State v Idaho St | L | 69-56 |
| 12/19 00:30 | 1 | South Dakota State v Idaho St | L | 75-72 |
| 12/14 02:05 | - | Idaho St v Northwest Nazarene | W | 69-57 |
| 12/10 02:00 | - | Grand Canyon v Idaho St | W | 51-67 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Maryland
Mississippi Valley State
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Bethune Cookman
Oakland
Western Kentucky
Louisiana Tech
Lafayette
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Rhode Island
Fresno St
Georgia Southern
Northwestern
Santa Clara
Wake Forest
Texas San Antonio
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
San Jose State
Eastern Michigan
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian