| Date | R | Home v Away | - |
|---|---|---|---|
| 01/30 16:30 | - | Interglobe Marine v MGM Cricket Club | 200/8,155/8 |
| 01/28 16:30 | - | MGM Cricket Club v The Vision Shipping | 200/4,152/9 |
| 01/23 12:30 | - | Karwan Strikers v MGM Cricket Club | 145/8,148/6 |
| 01/19 16:30 | - | MGM Cricket Club v Karwan Blues | 118 All Out,156/6 |
| 01/16 12:30 | - | MGM Cricket Club v The Vision Shipping | View |
| 01/11 16:30 | - | MGM Cricket Club v Bukhatir XI | 205/6,139 All Out |
| 01/10 16:30 | - | Brother Gas v MGM Cricket Club | 159/8,115 All Out |
| 01/08 12:30 | - | Savannah Lions v MGM Cricket Club | 101/7,105/2 |
West Indies
England
South Africa
Bangladesh
Ireland
Hubli Tigers
Mysuru Warriors
Essex
Surrey
Yorkshire
Hampshire
Somerset
Nottinghamshire
Warwickshire
Namibia
Middlesex
Lancashire
India A
Bijapur Bulls
Belagavi Panthers
Kenya
Bellary Tuskers
Easterns
Western Province
Durham
Glamorgan
KwaZulu-Natal Inland
Australia A
Mangalore United
Thoothukudi
Chepauk
Namma Shivamogga
Dindigul
Ruby Kanchi
Coimbatore
Gauteng
Thiruvallur
Karaikudi
Free State
North West
Eastern Province
South Western Districts
Northern Cape
KwaZulu-Natal
Northerns