| Date | R | Home v Away | - |
|---|---|---|---|
| 01/30 12:30 | - | Brother Gas v Karwan Blues | 239/3,144/9 |
| 01/27 16:30 | - | Bukhatir XI v Karwan Blues | 140/8,144/5 |
| 01/25 16:30 | - | Karwan Blues v Savannah Lions | 201/4,129/8 |
| 01/24 16:30 | - | Karwan Blues v Karwan Strikers | 133/1,130/8 |
| 01/21 16:30 | - | Brother Gas v Karwan Blues | 171/7,146/8 |
| 01/19 16:30 | - | MGM Cricket Club v Karwan Blues | 118 All Out,156/6 |
| 01/15 16:30 | - | Karwan Blues v Interglobe Marine | 131/5,132/7 |
West Indies
England
South Africa
Bangladesh
Ireland
Hubli Tigers
Mysuru Warriors
Essex
Surrey
Yorkshire
Hampshire
Somerset
Nottinghamshire
Warwickshire
Namibia
Middlesex
Lancashire
India A
Bijapur Bulls
Belagavi Panthers
Kenya
Bellary Tuskers
Easterns
Western Province
Durham
Glamorgan
KwaZulu-Natal Inland
Australia A
Mangalore United
Thoothukudi
Chepauk
Namma Shivamogga
Dindigul
Ruby Kanchi
Coimbatore
Gauteng
Thiruvallur
Karaikudi
Free State
North West
Eastern Province
South Western Districts
Northern Cape
KwaZulu-Natal
Northerns