| Date | R | Home v Away | - |
|---|---|---|---|
| 02/03 19:10 | 27 | Bergevi/Veldheer v Strode/Wood | 4-6,6-4,10-4 |
| 02/02 19:05 | 26 | Bergevi/Veldheer v F Tessari/Emiliano Moheno | 6-3,6-0 |
| 01/29 20:35 | 29 | Bergevi/Veldheer v Kouzmine/Patino | 6-4,6-4 |
| 01/27 19:45 | 27 | Bergevi/Veldheer v B Alia/Kopp | 7-6,6-4 |
| 01/25 20:15 | 26 | Bergevi/Veldheer v Gomez/Hernandez | 6-4,6-3 |
| 01/24 16:00 | 29 | Bergevi/Veldheer v Clark/Zhu | 5-7,4-6 |
| 01/22 18:00 | 28 | Bergevi/Veldheer v Kouzmine/Kopp | 6-3,6-1 |
| 01/20 20:25 | 27 | Bergevi/Veldheer v Alimli/Sadaoui | 6-7,6-1,13-11 |
| 01/19 20:25 | 26 | Bergevi/Veldheer v Brown/Seelig | 4-6,7-6,10-4 |
Isaac Becroft
Smith/Stalder
Gervais/Mbithi
Halebian/Oosterbaan
Carter/Peniston
Gomez/Patino
Parker/Stoute
Matthew Foster-Estwick
Gomez/L Villasenor
Bendeck/Rodriguez
Echazu/Panta
Gibbens/Stoute
Kestelboim/Lipovsek Puches
Johnson/Johnson
Peck/Sigouin
A Contreras/Tagashira
Bendeck/Cordonnier
Butts/Stoute
Barros/Lipovsek Puches
Bataljin/Papac
Babanine/Kaldawi
Redlicki/Zhu
Hardt/Mejia
Sinclair/Volfson
Kossek/Smola
Emmett Ward
Bass/Gonzalez
McBride/Pierce
Jones/Jones
Sid Donarski
El Mihdawy/Farren
Catanzariti/Maginley
P De Almeida/Reis da Silva