| Date | R | Home v Away | - |
|---|---|---|---|
| 03/12 12:40 | 25 | Goncalo Falcao v Alberto Barroso Campos | 4-6,3-6 |
| 03/11 14:55 | 44 | Alexander Donski v Goncalo Falcao | 4-6,6-1,10-3 |
| 11/22 12:10 | 25 | Goncalo Falcao v Matej Vocel | 3-6,6-7 |
| 11/21 12:05 | 44 | Goncalo Falcao v Tomas Cortez | 6-1,6-3 |
| 11/14 10:00 | 44 | Stijn Slump v Goncalo Falcao | 6-1,6-4 |
| 11/13 11:00 | 44 | Marco Berti v Goncalo Falcao | 6-7,0-6 |
| 02/21 12:15 | 62 | Scott Duncan v Goncalo Falcao | 6-2,6-3 |
| 02/20 11:30 | 62 | Goncalo Falcao v Peter Goldsteiner | 6-3,1-6,10-7 |
| 03/11 12:15 | 26 | [418] Goncalo Falcao v Francisco Cabral [370] | 1-6,4-6 |
| 03/10 11:30 | 25 | Peter Goldsteiner v Goncalo Falcao | 2-6,3-6 |
| 03/09 11:30 | 62 | Axel Garcian v Goncalo Falcao | 6-1,6-3 |
| 03/08 11:00 | 62 | Jesus Echevarri v Goncalo Falcao | 3-6,6-7 |
| 03/07 11:00 | 62 | Adan Freire Da Silva v Goncalo Falcao | 2-6,3-6 |
| 02/23 13:30 | 62 |
Ugo Blanchet
v
Goncalo Falcao
|
6-1,6-3 |
| 02/21 16:30 | 62 | Rayane Oumaouche v Goncalo Falcao | 6-3,5-7,4-10 |
| 10/27 10:30 | 44 |
Joao Lucas Reis da Silva
v
Goncalo Falcao
|
6-4,6-4 |
| 10/26 12:00 | 44 | Goncalo Falcao v Francisco Cabral | 6-4,6-2 |
| 10/25 10:00 | 44 | Osgar O'Hoisin v Goncalo Falcao | 2-6,3-6 |
Viktor Durasovic
Michael Geerts
Tak Khunn Wang
Antoine Escoffier
Rayane Oumaouche
Maxime Hamou
Laurent Lokoli
Evan Furness
Kaichi Uchida
Edan Leshem
Guy Den Heijer
Nicolas Barrientos
Billy Harris
Wilson Leite
Hugo Voljacques
David Volfson
Goncalo Oliveira
Viktor Galovic
Juan P Canas Garcia
Mariano Kestelboim
Tomas Lipovsek Puches
Dominik Kellovsky
Kyle Edmund
Ricardo Villacorta-Alonso
Lorenzo Giustino
Michiel de Krom
Alexis Musialek
Tsung-Hua Yang
Yannick Mertens
Luis Diego Chavez Villalpando
Sergi Perez Contri
Alexey Vatutin
Kirill Kivattsev
Ivan Marrero Curbelo
Louroi Martinez
Pedro Cachin
Moez Echargui
Nick Chappell
Salvatore Caruso
Antoine Bellier
Tim Van Rijthoven
Jelle Sels
Gianluigi Quinzi
Johan Nikles
Alex Molcan
Christoffer Solberg