| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 05/18 23:05 | - | Hawaii v UC San Diego | W | 13-2 |
| 05/17 04:35 | - | Hawaii v UC San Diego | L | 6-12 |
| 05/16 04:35 | - | Hawaii v UC San Diego | W | 6-3 |
| 05/06 04:35 | - | Hawaii v Oregon State | L | 3-7 |
| 05/04 23:05 | - | Hawaii v Oregon State | W | 5-0 |
| 05/04 04:35 | - | Hawaii v Oregon State | L | 2-3 |
| 05/03 04:35 | - | Hawaii v Oregon State | L | 4-11 |
| 04/27 23:05 | - | Hawaii v Cal State Bakersfield | W | 11-4 |
| 04/27 02:05 | - | Hawaii v Cal State Bakersfield | W | 5-4 |
| 04/26 04:35 | - | Hawaii v Cal State Bakersfield | L | 6-7 |
| 04/23 04:35 | - | Hawaii v Chaminade | W | 14-7 |
| 04/09 01:00 | - | Santa Clara v Hawaii | W | 3-5 |
| 04/06 23:05 | - | Hawaii v Long Beach State | L | 4-5 |
| 04/06 04:35 | - | Hawaii v Long Beach State | L | 2-3 |
| 04/05 04:35 | - | Hawaii v Long Beach State | W | 10-5 |
| 04/02 04:35 | - | Hawaii v Hawaii Pacific | W | 10-8 |
| 03/30 20:00 | - | Cal State Northridge v Hawaii | W | 10-14 |
| 03/29 23:30 | - | Cal State Northridge v Hawaii | W | 3-9 |
| 03/29 00:30 | - | Cal State Northridge v Hawaii | L | 15-10 |
| 03/26 04:35 | - | Hawaii v Hawaii Hilo Vulcans | W | 9-8 |
| 03/25 04:35 | - | Hawaii v UC Davis | W | 2-1 |
| 03/23 23:05 | - | Hawaii v UC Davis | W | 16-0 |
| 03/23 04:35 | - | Hawaii v UC Davis | W | 7-2 |
| 03/12 04:35 | - | Hawaii v Chaminade | W | 9-4 |
| 03/09 20:00 | - | UC Riverside v Hawaii | L | 7-4 |
| 03/08 02:00 | - | UC Riverside v Hawaii | W | 5-17 |
| 03/04 04:35 | - |
Hawaii v
Northeastern
|
W | 3-2 |
| 03/02 23:05 | - |
Hawaii v
Northeastern
|
W | 11-3 |
| 03/02 04:35 | - |
Hawaii v
Northeastern
|
L | 1-7 |
| 03/01 04:35 | - |
Hawaii v
Northeastern
|
W | 11-5 |