| Date | R | Home v Away | - |
|---|---|---|---|
| 09/26 07:00 | 26 | Michael Bassem Sobhy v Koray Kirci | 6-4,3-6,6-3 |
| 09/25 09:40 | 25 | Koray Kirci v Joe Leather | 7-6,6-3 |
| 09/18 11:05 | 25 | Koray Kirci v Massimo Giunta | 7-6,1-6,6-7 |
| 03/29 08:00 | 27 | Giles Hussey v Koray Kirci | Retired |
| 03/28 09:40 | 26 | George Houghton v Koray Kirci | 3-6,7-5,3-6 |
| 03/27 14:10 | 25 |
Koray Kirci v
Moerani Bouzige
|
6-3,6-4 |
| 03/26 07:55 | 62 | Koray Kirci v Sohrob Amiryavari | 6-3,6-1 |
| 03/21 08:00 | 26 |
Kris Van Wyk
v
Koray Kirci
|
6-1,6-3 |
| 03/20 09:20 | 25 | George Houghton v Koray Kirci | 4-6,3-6 |
| 09/28 07:00 | 26 | Koray Kirci v Mohamed Safwat | Retired |
| 09/27 10:40 | 25 | Daniel Ibragimov v Koray Kirci | 5-7,2-6 |
| 03/24 08:30 | 27 | Tuncay Duran v Koray Kirci | 7-6,6-4 |
| 03/23 08:30 | 26 | Michael Shaw v Koray Kirci | 7-5,4-6,2-6 |
| 03/22 14:45 | 25 | Chukang Wang v Koray Kirci | 2-6,7-5,2-6 |
| 03/15 12:40 | 25 | Petr Nesterov v Koray Kirci | 4-6,6-3,6-4 |
| 02/09 08:00 | 26 | Yeongseok Jeong v Koray Kirci | 6-1,6-1 |
| 02/08 12:00 | 25 | Nicolas Kobelt v Koray Kirci | 6-7,2-6 |
| 02/01 11:30 | 25 | Maxim Zhukov v Koray Kirci | 6-4,6-3 |
| 10/19 08:00 | 25 | Koray Kirci v Ilia Simakin | 1-6,3-6 |
| 10/14 08:00 | 27 | Koray Kirci v Amr Elsayed | 4-6,2-6 |
| 10/13 07:45 | 26 | Koray Kirci v Massimo Giunta | 7-6,7-5 |
| 10/12 08:00 | 25 | Koray Kirci v Rishab Agarwal | 6-2,6-3 |
Fajing Sun
Cheong-Eui Kim
Giordan Kunz
Takuto Niki
Benjamin Dhoe
Julian Ocleppo
Jumpei Yamasaki
Luca Tomasetto
Oscar Jose Gutierrez
Billy Harris
Vit Kopriva
Ken Onishi
Viktor Durasovic
Botic Van De Zandschulp
Patrik Nema
Michael Geerts
Alexander Erler
Ryota Tanuma
Connor Farren
Alexander Ovcharov
Markos Kalovelonis
Shuichi Sekiguchi
David Pichler
Maxime Pauwels
Mateusz Terczynski
Tobias Simon
Johan Nikles
Bart Van Den Berg
Jirat Navasirisomboon
Colin Van Beem