| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 04/24 21:00 | 2 |
[1]
Princeton
v
George Mason
[4] |
L | 3-1 |
| 04/23 21:00 | 3 | [5] Charleston (WV) v George Mason [4] | W | 0-3 |
| 04/19 20:00 | - | [4] George Mason v Charleston (WV) [5] | W | 3-1 |
| 04/05 20:00 | - |
[1]
Princeton
v
George Mason
[3] |
L | 3-0 |
| 04/04 23:00 | - |
[1]
Princeton
v
George Mason
[2] |
L | 3-1 |
| 03/29 18:00 | - | [3] Harvard v George Mason [1] | L | 3-0 |
| 03/28 23:00 | - | Harvard v George Mason | W | 2-3 |
| 03/14 22:00 | - | [4] George Mason v NJIT [6] | W | 3-1 |
| 02/15 22:00 | - | [2] George Mason v Sacred Heart [6] | W | 3-1 |
| 02/14 23:00 | - | [4] George Mason v Sacred Heart [4] | W | 3-0 |
| 02/07 23:00 | - | NJIT v George Mason | L | 3-2 |
| 04/20 23:00 | 1 | Penn State v George Mason | L | 3-1 |
| 04/18 20:30 | 2 | George Mason v Charleston | W | 3-0 |
| 04/05 23:00 | - | [2] George Mason v Harvard [3] | W | 3-0 |
| 03/30 21:00 | - |
[2]
George Mason v
Princeton
[4]
|
W | 3-2 |
| 04/15 20:00 | - | [7] Harvard v George Mason [5] | W | 1-3 |
| 04/08 21:00 | - | [4] George Mason v Penn State [2] | L | 0-3 |
| 04/07 23:00 | - | [4] George Mason v Penn State [2] | L | 0-3 |
| 03/24 23:00 | - |
[3]
George Mason v
Princeton
[4]
|
L | 1-3 |
| 02/25 22:00 | - | George Mason v Charleston (WV) | W | 3-0 |
| 02/25 00:00 | - | George Mason v Charleston (WV) | L | 2-3 |
| 03/25 23:00 | - | [17] George Mason v NJIT [5] | W | 3-1 |
| 03/20 19:00 | - | [18] George Mason v Penn State [1] | L | 0-3 |
| 03/18 23:00 | - | George Mason v Saint Francis PA | W | 3-0 |
| 03/05 22:00 | - | Sacred Heart v George Mason | W | 2-3 |
| 03/07 21:00 | - | [23] George Mason v Charleston [37] | W | 3-2 |
| 03/01 00:00 | - | St Francis PA v George Mason | W | 1-3 |
| 02/29 00:00 | - | Penn State v George Mason | L | 3-0 |
| 02/23 00:00 | - |
George Mason v
Princeton
|
L | 1-3 |
| 02/22 00:00 | - | [19] George Mason v NJIT [25] | W | 3-1 |
Lewis
Ohio State
USC Trojans
Pepperdine
UC San Diego
Hawaii
McKendree
Princeton
Lindenwood
Grand Canyon
Stanford
BYU
Harvard
Penn State
Cal St Northridge
George Mason
UC Irvine
IPFW
Quincy
St Francis PA
NJIT
Charleston
North Greenville
King Tornado
Emmanuel College Athletics
Barton College
Erskine
Alderson Broaddus
Coker
Hunter College
Brigham
Brooklyn College
Yeshiva Univeristy Maccabees
Baruch College
John Jay College
Cal Baptist
College of Staten Island
Fort Wayne
St. Josephs College Brooklyn
Santa Barbara
Arcadia University
UC Merced
Missouri Baptist
Grand View Vikings
San Diego
Medaille College
Santa Cruz
Northridge