| Date | R | Home v Away | - |
|---|---|---|---|
| 12/16 16:15 | - | Rayane Oumaouche v Pol Toledo Bague | 6-2,6-0 |
| 12/16 11:00 | - | Diego F Flores v Pol Toledo Bague | 7-6,5-7,6-6 |
| 12/12 09:30 | - | Daniel Sancho Arbizu v Pol Toledo Bague | 1-6,6-4,6-4 |
| 07/08 06:00 | - | Pol Toledo Bague v Ignasi De Rueda De Genover | 6-7,2-6 |
| 07/06 07:30 | - | Pol Toledo Bague v Jorge Plans | 7-5,5-1 |
| 07/05 06:00 | - | Pol Toledo Bague v Mario M Martin | 6-2,5-1 |
| 07/04 11:00 | - | Alvaro Bueno Gil v Pol Toledo Bague | 3-6,0-6 |
| 12/11 08:00 | - | Pol Toledo Bague v Vladimir Popov | 6-4,3-2 |
| 12/10 08:00 | - | Yanais Laurent v Pol Toledo Bague | 6-3,6-4 |
| 12/09 09:30 | - | Ilya Snitari v Pol Toledo Bague | 6-3,6-1 |
| 12/07 13:45 | - | Sergio Redondo v Pol Toledo Bague | 6-2,2-6,6-4 |
| 06/07 08:00 | - | Diego F Flores v Pol Toledo Bague | 4-6,3-5 |
| 05/01 15:00 | - | Jules Marie v Pol Toledo Bague | 5-3 |
| 04/30 09:30 | - | Noah Lopez v Pol Toledo Bague | 2-6,3-6 |
| 04/29 09:30 | - | Fermin C Barcelo v Pol Toledo Bague | 2-6,0-6 |
| 04/28 09:30 | - | Ronald Slobodchikov v Pol Toledo Bague | 2-6,2-6 |
Antoine Escoffier
Fermin Tenti
Nikita Tatyanin
Rishab Agarwal
Aleksei Khomich
Maxime Hamou
Michiel de Krom
Maxime Mora
Agustin Velotti
Bogdan Bobrov
Joris De Loore
Ivan Gakhov
Markos Kalovelonis
Alessandro Bega
Rayane Oumaouche
Ivan Marrero Curbelo
Hugo Voljacques
Sergio Martos Gornes
Pedro Cachin
Lucas Bouquet
Paul Cayre
Marco Bortolotti
Christoffer Solberg
Gabriel Donev
George Botezan
Dragos Nicolae Madaras
Michael Zhu
Jordi Samper-Montana
Tommy Robredo
Maxime Chazal
Alexander Zhurbin