| Date | R | Home v Away | - |
|---|---|---|---|
| 01/26 09:50 | 27 |
Aslan Karatsev
v
Romain Barbosa
|
6-3,6-3 |
| 01/25 10:30 | 26 | Daniil Zarichanskiy v Romain Barbosa | 3-6,3-6 |
| 01/24 09:25 | 25 | Romain Barbosa v Hiroyasu Ehara | 7-6,6-4 |
| 01/29 07:55 | 29 | Jules Okala v Romain Barbosa | 6-7,4-6 |
| 01/28 08:00 | 28 | Karim-Mohamed Maamoun v Romain Barbosa | 1-6,0-6 |
| 01/27 08:00 | 27 | Romain Barbosa v Libor Salaba | 4-6,6-1,6-0 |
| 01/26 09:40 | 26 | Romain Barbosa v Nicholas S. Hu | 7-6,6-2 |
| 01/24 08:00 | 25 | Romain Barbosa v Jurabek Karimov | 6-4,6-1 |
| 01/30 08:00 | 28 | Julien Dubail v Romain Barbosa | 6-3,6-3 |
| 01/29 08:00 | 27 | Romain Barbosa v Liang-Chi Huang | 6-2,6-3 |
| 01/28 08:00 | 26 | Romain Barbosa v Vinayak Sharma Kaza | 6-4,6-3 |
| 01/26 08:00 | 25 | Romain Barbosa v Oleg Khotkov | 6-1,7-6 |
Jurij Rodionov
Aslan Karatsev
Mohamed Safwat
Issam Haitham Taweel
Patrik Nema
Aryan Goveas
Vinayak Sharma Kaza
Petr Hajek
Louis Chaix
Vishnu Vardhan
Oleg Khotkov
Michiel de Krom
Riccardo Bonadio
Nikita Gudozhnikov
Jaroslav Pospisil
Zhizhen Zhang
Aleksei Khomich
Roberto Ortega-Olmedo
Laurent Rochette
Melissa Morales
Denis Pisarchuk
Luca Giacomini
Antonio Massara
Omar Salman
Jesse Huta Galung
Aria Harajchi
Antoine Escoffier
Niklas Johansson
Mostafa Hatem
Hiroki Moriya
Nicolo Inserra
Lukas Mugevicius
Aditya Deswal
Nathan Eshmade
Hiroyasu Ehara
Yannick Mertens
George Goldhoff
Tea Faber
Vit Kopriva
Simone Roncalli
Jose Fco. Vidal Azorin
Jui-Chen Hung
Jayesh Pungliya
Jumpei Yamasaki
Jakob Sude
Vitalii Shcherba