| Date | R | Home v Away | - |
|---|---|---|---|
| 10/24 14:00 | - | [402] Hernan Casanova v Joaquin Aguillar Cardozo [432] | 7-5,2-6,4-6 |
| 10/23 15:11 | - | Hernan Casanova v Fernando Cavallo | 6-4,5-0 |
| 10/22 13:00 | - | Hernan Casanova v Victor Lilov | 6-2,6-2 |
| 10/19 15:00 | - | Hernan Casanova v Juan Manuel La Serna | 6-0,0-6,7-6 |
| 10/18 15:00 | - | Hernan Casanova v Ryan Dickerson | 6-2,6-1 |
| 10/17 17:29 | - | [404] Hernan Casanova v Joaquin Aguillar Cardozo [425] | 6-2,6-4 |
| 10/16 15:00 | - | Hernan Casanova v Alex S Nunez Vera | 6-0,6-0 |
| 10/15 16:07 | - | Hernan Casanova v Federico A Cardozo | 3-6,6-2,6-0 |
| 01/24 16:00 | - | Hernan Casanova v Bastian Malla | 4-6,1-3 |
| 01/23 14:30 | - | [423] Hernan Casanova v Louis Wessels [444] | 6-2,6-2 |
| 01/19 14:00 | - | [423] Hernan Casanova v Guido Ivan Justo [443] | 6-2,4-6,6-4 |
| 01/18 13:00 | - | Hernan Casanova v Daniel Antonio Nunez | 5-7,6-3,6-4 |
| 01/17 14:30 | - | Hernan Casanova v Juan Estevez | 4-6,6-1,6-4 |
| 01/16 17:30 | - | Hernan Casanova v Alberto Odiseo Alvarado Berrospi | 6-4,5-2 |
| 01/15 16:00 | - | Hernan Casanova v Andres Gabriel Ciurletti | 6-7,6-3,7-5 |
Matias Soto
Juan Manuel Cerundolo
Facundo Mena
Sebastian Baez
Leonardo Aboian
Luciano Carraro
Wilson Leite
Santiago Besada
Thiago Agustin Tirante
Agustin Riquelme Coppari
Felipe Derdoy
Tobias Sonne
Arklon H D Pino
Maximiliano Estevez
Gabriel Decamps
Esteban Bruna
Gonzalo Achondo
Nicolas Alberto Arreche
Juan Bautista Otegui
Federico Moreno
Nicolas Bianchi
Jose Pereira
Alan Postay
Brandon Perez
Hugo Moura
Diego F Flores
Michel Vernier
Luciano Doria
Cristopher Kohl
Andres Gabriel Ciurletti
Gabriel Alejandro Hidalgo
Drew Van Orderlain
Jorge Abde Celis
Pedro Gabriel Rodrigues
Alejo Vilaro
Facundo Juarez
Marcelo Barros