| Date | R | Home v Away | - |
|---|---|---|---|
| 02/11 10:14 | - | Josy Daems v Noemi Maines | 1-6,6-0,1-0 |
| 01/30 08:00 | - |
Anna Siskova
v
Noemi Maines
|
6-0,6-1 |
| 01/29 09:30 | - | Yasmin Ezzat v Noemi Maines | 1-6,7-5,2-2 |
| 01/28 11:38 | - | Noemi Maines v Sara Pantelic | 6-1,6-7,1-0 |
| 10/02 11:00 | 25 | Noemi Maines v Sandugash Kenzhibayeva | 3-6,4-6 |
| 10/01 09:40 | 44 | Noemi Maines v Umayra Hashimova | 6-1,6-0 |
| 09/27 07:00 | 27 | Noemi Maines v Jacqueline Cabaj Awad | 3-6,2-6 |
| 09/26 09:15 | 26 | Varvara Panshina v Noemi Maines | 3-6,4-6 |
| 09/25 16:20 | 25 | Daria Zelinskaya v Noemi Maines | 5-7,5-7 |
| 09/24 09:10 | 44 | Diana Yakovleva v Noemi Maines | 0-6,1-6 |
| 09/23 09:00 | 44 | Amulika Gottiparthy v Noemi Maines | 0-6,1-6 |
| 09/18 08:45 | 25 | Noemi Maines v Sandra Samir | 2-6,1-6 |
| 09/17 09:10 | 54 | Astrid Wanja Brune Olsen v Noemi Maines | 6-7,6-3,5-10 |
| 09/16 07:00 | 54 | Katya Townsend v Noemi Maines | Walkover |
Simona Waltert
Gozal Ainitdinova
Fiona Ganz
Alica Rusova
Mariam Dalakishvili
Ekaterina Kazionova
Helene Scholsen
Ayano Shimizu
Chihiro Takayama
Anastasia Detiuc
Gabriella Mujan
Michika Ozeki
Yidi Yang
Corina Mader
Ines Murta
Lucia Bronzetti
Irene Lavino
Shanshan Guo
Rebeka Stolmar
Veronika Vlkovska
Lisa Ponomar
Svenja Ochsner
Nicole Gadient
Nina Stadler
Marcelina Podlinska
Alba Carrillo Marin
Emily Arbuthnott
Yeong Won Jeong
Elina Nepliy
Anna Makhorkina
Naima Karamoko
Angelina Gabueva
Shiran Arol Wiegand
Adelina Baravi
Verena Meliss
Sonja Krtenova
Angelina Zhuravleva
Anette Munozova
Yanni Liu
Charlotte Roemer
Tess Sugnaux
Claudia Coppola
Anastasiya Komardina
Ayumi Koshiishi
Minami Akiyama