| Date | R | Home v Away | - |
|---|---|---|---|
| 11/20 13:30 | 62 | Kalman Boyd v Alexey Nesterov | 1-6,6-4,3-10 |
| 11/20 08:00 | 62 | Kalman Boyd v Kolganov Kirill | 6-1,7-6 |
| 05/02 12:30 | 62 | Kalman Boyd v Gunjan Jadhav | 6-1,6-0 |
| 05/02 08:00 | 62 | Kalman Boyd v Bader Alabdullah | 7-6,6-1 |
| 04/25 13:30 | 62 | Kalman Boyd v Geni Inoue | 6-4,6-0 |
| 04/25 09:00 | 62 | Kalman Boyd v Bohua Dong | 6-2,6-4 |
| 04/24 11:00 | 62 | Kalman Boyd v Darrshan Suresh | 6-4,6-0 |
| 04/18 12:30 | 62 | Arthur Bouquier v Kalman Boyd | 6-1,6-4 |
| 04/18 08:00 | 62 | Nico Hornitschek v Kalman Boyd | 3-6,4-6 |
| 04/17 08:00 | 62 | Darrshan Suresh v Kalman Boyd | 5-7,1-6 |
| 04/11 12:30 | 62 | Graham Maassen v Kalman Boyd | 0-6,1-6 |
| 04/11 08:00 | 62 | Joan Busoms Puig v Kalman Boyd | 5-7,2-6 |
| 04/10 08:00 | 62 | Andrej Krajcik v Kalman Boyd | 3-6,0-6 |
Fajing Sun
Stefan Frljanic
Zhe Li
Sergey Betov
Xin Gao
Yunseong Chung
Jie Cui
Kenny de Schepper
Antoine Escoffier
Gian Marco Moroni
Yasutaka Uchiyama
Teymuraz Gabashvili
Tae-Woo Lee
Lorenzo Giustino
Oscar Otte
Martin Klizan
Giovanni Oradini
Julian Ocleppo
Mischa Zverev
Frederico Ferreira Silva
Anis Ghorbel
Roberto Ortega-Olmedo
Nicolas Ancedy
Markus Eriksson
Pol Wattanakul
Michael Geerts
Gianluigi Quinzi
Filip Peliwo
Natthasith Kunsuwan
Gabriel Petit
Petr Michnev
Igor Marcondes
Valentin Guenther
Evgeny Tyurnev
Nick Chappell
Jelle Sels
Yannick Mertens
Chuhan Wang
Oleg Khotkov
Lofo Ramiaramanana
Corentin Denolly
Kento Takeuchi
Salvatore Caruso
Benjamin Hannestad
Tomas Lipovsek Puches
Louroi Martinez
Yusuke Takahashi