| Date | R | Home v Away | - |
|---|---|---|---|
| 09/12 08:30 | 26 | Garrett Johns v Oscar Jose Gutierrez | 6-4,6-2 |
| 09/11 11:15 | 25 | Josh Roe Flannelly v Oscar Jose Gutierrez | 1-6,3-6 |
| 05/04 10:30 | 25 | Oscar Jose Gutierrez v Erik Crepaldi | 4-6,0-6 |
| 04/29 11:20 | 26 |
Remy Bertola
v
Oscar Jose Gutierrez
|
6-7,7-6,6-2 |
| 04/27 08:30 | 25 | Karlis Ozolins v Oscar Jose Gutierrez | 4-6,2-6 |
| 04/24 09:30 | 28 | [465] Igor Marcondes v Oscar Jose Gutierrez [422] | 6-4,7-5 |
| 04/23 14:00 | 27 | Oscar Jose Gutierrez v Jonathan Mridha | 6-4,6-3 |
| 04/22 08:30 | 26 | Oscar Jose Gutierrez v Viktor Jovic | 6-2,6-3 |
| 04/21 10:20 | 25 | Oscar Jose Gutierrez v Benjamin Pietri | 6-3,6-2 |
Fajing Sun
Kenny de Schepper
Jumpei Yamasaki
Jose Fco. Vidal Azorin
Antoine Escoffier
Luca Tomasetto
Aleksei Khomich
Simone Roncalli
Michal Konecny
Oscar Jose Gutierrez
Seong Chan Hong
Stefano Napolitano
Duckhee Lee
Ji Sung Nam
Nicolas Ancedy
Jonathan Gray
Marco Bortolotti
Vinayak Sharma Kaza
Johan Nikles
Fabien Reboul
Goncalo Oliveira
David Agung Susanto
Sidharth Rawat
Xin Gao
Matyas Fuele
Alexis Klegou
Takuto Niki
Yecong He
Makoto Ochi
Ondrej Krstev
Benjamin Dhoe
Julian Ocleppo
Alexey Vatutin
Markos Kalovelonis
Louroi Martinez
Ku Keon Kang
Martin Klizan