Date | R | Home v Away | - | |
---|---|---|---|---|
02/09 06:30 | - | [4] Taipei Taishin Mars v Hsinchu Lioneers [6] | W | 100-90 |
02/07 11:00 | - | [4] Taipei Taishin Mars v New Taipei CTBC DEA [5] | W | 72-69 |
01/18 09:00 | - | [7] Hsinchu Lioneers v Taipei Taishin Mars [4] | L | 117-105 |
01/15 11:00 | - | [3] Kaohsiung Aquas v Taipei Taishin Mars [5] | L | 98-76 |
01/10 11:00 | - | [4] Taipei Taishin Mars v Taiwan Beer Leopards [6] | W | 97-85 |
01/08 11:00 | - | [5] Taipei Taishin Mars v New Taipei CTBC DEA [4] | W | 89-85 |
01/05 09:00 | - | [6] Taipei Taishin Mars v Kaohsiung Aquas [3] | W | 100-90 |
12/27 11:00 | - |
![]() |
W | 69-86 |
12/21 06:30 | - | [4] Taipei Taishin Mars v New Taipei Kings [3] | L | 89-102 |
12/18 11:00 | - | [3] Kaohsiung Aquas v Taipei Taishin Mars [5] | L | 102-94 |
12/15 09:00 | - |
[5]
Taipei Taishin Mars v
Formosa Dreamers
[1] ![]() |
L | 107-123 |
12/14 09:00 | - | [7] Taipei Taishin Mars v New Taipei CTBC DEA [4] | W | 98-91 |
12/08 09:00 | - | [5] Taiwan Beer Leopards v Taipei Taishin Mars [7] | W | 74-95 |
12/01 09:00 | - | [4] New Taipei CTBC DEA v Taipei Taishin Mars [7] | W | 76-85 |
11/10 09:00 | - | [5] Hsinchu Lioneers v Taipei Taishin Mars [7] | W | 84-94 |
11/03 09:00 | - | [6] Taipei Taishin Mars v Taiwan Beer Leopards [7] | L | 78-82 |
11/02 09:00 | - | Taipei Taishin Mars v Hsinchu Lioneers | L | 76-79 |
10/26 06:30 | - | [2] Kaohsiung Aquas v Taipei Taishin Mars [6] | L | 88-71 |
10/20 06:30 | - |
![]() |
L | 105-85 |