Date | R | Home v Away | - |
---|---|---|---|
07/05 08:30 | - | Katarina Kuzmova v Jana Hossam Salah | 6-2,6-7,6-3 |
07/04 09:32 | - | Jana Hossam Salah v Aysegul Mert | 7-5,6-3 |
07/03 10:06 | - | Marie Villet v Jana Hossam Salah | 3-6,4-6 |
07/02 08:30 | - | Jana Hossam Salah v Anastasiya Kuparev | 6-3,6-1 |
06/25 10:23 | - |
Jana Hossam Salah v
Maria Herazo
![]() |
0-6,6-2,4-6 |