Western Illinois Women 60-93 North Dakota State Women 2020-10-16 05:00

Stadium: Western Hall

Home Manager: JD Gravina Away Manager: Jory Collins

11/03 00:00 - 03/15 23:59

Western Athletic Conference Women 25/26

PO Team W L PCT
1 California Baptist (W) 1 0 1.000
1 Southern Utah Women 1 0 1.000
1 Tarleton State (W) 1 0 1.000
4 Abilene Christian (W) 0 0 0.000
4 UT Arlington (W) 0 1 0.000
4 Utah Tech (W) 0 1 0.000
4 Utah Valley Women 0 1 0.000

West Coast Conference Women 25/26

PO Team W L PCT
1 Gonzaga (W) 2 0 1.000
1 Oregon State (W) 2 0 1.000
1 Pacific (W) 2 0 1.000
1 Santa Clara (W) 2 0 1.000
5 Loyola Marymount (W) 1 1 0.500
5 Portland (W) 1 1 0.500
5 San Francisco (W) 1 1 0.500
5 Washington State (W) 1 1 0.500
9 Pepperdine (W) 0 2 0.000
9 Saint Mary's (W) 0 2 0.000
9 San Diego (W) 0 2 0.000
9 Seattle Women 0 2 0.000

Summit League Conference Women 25/26

PO Team W L PCT
1 Kansas City (W) 1 0 1.000
2 Denver Women 0 0 0.000
2 North Dakota Women 0 0 0.000
2 North Dakota State (W) 0 0 0.000
2 Nebraska Omaha Women 0 1 0.000
2 Oral Roberts (W) 0 0 0.000
2 South Dakota (W) 0 0 0.000
2 South Dakota State (W) 0 0 0.000
2 St. Thomas (MN) (W) 0 0 0.000

Sun Belt Conference Women 25/26

PO Team W L PCT
1 Arkansas State (W) 2 0 1.000
1 Marshall (W) 2 0 1.000
1 Southern Miss (W) 2 0 1.000
1 Texas State Women 2 0 1.000
1 Troy (W) 1 0 1.000
6 Georgia Southern (W) 2 1 0.667
7 Georgia State (W) 1 1 0.500
7 James Madison (W) 1 1 0.500
7 Old Dominion (W) 1 1 0.500
10 Appalachian State (W) 0 2 0.000
10 Coastal Carolina (W) 0 2 0.000
10 UL Lafayette Women 0 2 0.000
10 UL Monroe (W) 0 2 0.000
10 South Alabama (W) 0 2 0.000

Ivy League Conference Women 25/26

PO Team W L PCT
1 Brown (W) 0 0 0.000
1 Columbia (W) 0 0 0.000
1 Cornell (W) 0 0 0.000
1 Dartmouth (W) 0 0 0.000
1 Harvard (W) 0 0 0.000
1 Pennsylvania (W) 0 0 0.000
1 Princeton (W) 0 0 0.000
1 Yale (W) 0 0 0.000

Southwestern Athletic Conference Women 25/26

PO Team W L PCT
1 Alabama A&M (W) 0 0 0.000
1 Alabama State (W) 0 0 0.000
1 Alcorn State (W) 0 0 0.000
1 Arkansas Pine Bluff (W) 0 0 0.000
1 Bethune Cookman (W) 0 0 0.000
1 Florida A&M (W) 0 0 0.000
1 Grambling State (W) 0 0 0.000
1 Jackson State (W) 0 0 0.000
1 Mississippi Valley State (W) 0 0 0.000
1 Prairie View A&M (W) 0 0 0.000
1 Southern (W) 0 0 0.000
1 Texas Southern (W) 0 0 0.000

Southland Conference Women 25/26

PO Team W L PCT
1 Incarnate Word (W) 3 1 0.750
1 Lamar (W) 3 1 0.750
1 McNeese State (W) 3 1 0.750
1 Nicholls State (W) 3 1 0.750
1 Northwestern State (W) 3 1 0.750
6 Houston Christian (W) 2 2 0.500
6 Stephen F. Austin (W) 2 2 0.500
6 UT Rio Grande Valley Women 2 2 0.500
9 East Texas A&M (W) 1 3 0.250
9 Southeastern Louisiana (W) 1 3 0.250
9 Texas A&M Corpus Christi Women 1 3 0.250
12 New Orleans (W) 0 4 0.000

Southern Conference Women 25/26

PO Team W L PCT
1 Chattanooga (W) 0 0 0.000
1 East Tennessee State (W) 0 0 0.000
1 Furman (W) 0 0 0.000
1 Mercer Women 0 0 0.000
1 Samford (W) 0 0 0.000
1 UNC Greensboro (W) 0 0 0.000
1 Western Carolina (W) 0 0 0.000
1 Wofford (W) 0 0 0.000

Southeastern Conference Women 25/26

PO Team W L PCT
1 Mississippi (W) 1 0 1.000
1 Tennessee (W) 1 0 1.000
1 Texas (W) 1 0 1.000
4 South Carolina (W) 1 1 0.500
5 Alabama (W) 0 1 0.000
5 Arkansas (W) 0 0 0.000
5 Auburn (W) 0 0 0.000
5 Florida (W) 0 1 0.000
5 Georgia (W) 0 1 0.000
5 Kentucky (W) 0 0 0.000
5 LSU (W) 0 0 0.000
5 Mississippi State (W) 0 0 0.000
5 Missouri (W) 0 0 0.000
5 Oklahoma (W) 0 0 0.000
5 Texas A&M (W) 0 0 0.000
5 Vanderbilt (W) 0 0 0.000

Patriot League Conference Women 25/26

PO Team W L PCT
1 Colgate (W) 1 0 1.000
1 Holy Cross (W) 1 0 1.000
1 Lehigh (W) 1 0 1.000
1 Loyola Maryland (W) 1 0 1.000
1 Navy (W) 1 0 1.000
6 American (W) 0 1 0.000
6 Army (W) 0 1 0.000
6 Boston U (W) 0 1 0.000
6 Bucknell (W) 0 1 0.000
6 Lafayette (W) 0 1 0.000

Ohio Valley Conference Women 25/26

PO Team W L PCT
1 Southern Indiana (W) 3 0 1.000
1 Tennessee Tech (W) 3 0 1.000
1 Western Illinois Women 2 0 1.000
4 Little Rock (W) 1 1 0.500
4 Tennessee Martin (W) 1 1 0.500
6 Lindenwood Women 1 2 0.333
6 Morehead State (W) 1 2 0.333
6 SIU Edwardsville (W) 1 2 0.333
6 Tennessee State (W) 1 2 0.333
10 Eastern Illinois (W) 0 2 0.000
10 SE Missouri State (W) 0 2 0.000

Northeast Conference Women 25/26

PO Team W L PCT
1 Central Connecticut State (W) 0 0 0.000
1 Chicago State (W) 0 0 0.000
1 Colorado (W) 0 0 0.000
1 Fairleigh Dickinson (W) 0 0 0.000
1 Le Moyne (W) 0 0 0.000
1 LIU Brooklyn (W) 0 0 0.000
1 Mercyhurst (W) 0 0 0.000
1 New Haven Women 0 0 0.000
1 Saint Francis PA (W) 0 0 0.000
1 Stonehill (W) 0 0 0.000
1 Wagner Women 0 0 0.000

NCAA Division I, Overall, Women 25/26

PO Team W L PCT
1 Arizona State (W) 14 0 1.000
1 Connecticut (W) 14 0 1.000
1 Iowa State (W) 14 0 1.000
1 LSU (W) 13 0 1.000
1 Maryland (W) 13 0 1.000
1 TCU (W) 14 0 1.000
1 Texas (W) 15 0 1.000
1 Texas Tech (W) 15 0 1.000
1 Vanderbilt (W) 13 0 1.000
10 Alabama (W) 14 1 0.933
10 Georgia (W) 14 1 0.933
12 Kentucky (W) 13 1 0.929
12 Michigan State (W) 13 1 0.929
12 Mississippi State (W) 13 1 0.929
12 South Carolina (W) 13 1 0.929
12 UCLA (W) 13 1 0.929
17 Illinois (W) 12 1 0.923
17 Princeton (W) 12 1 0.923
19 Michigan (W) 11 1 0.917
19 Oklahoma (W) 11 1 0.917
21 UC Santa Barbara (W) 9 1 0.900
22 Mississippi (W) 14 2 0.875
22 Texas A&M (W) 7 1 0.875
24 BYU (W) 12 2 0.857
24 Nebraska (W) 12 2 0.857
24 Ohio State (W) 12 2 0.857
24 Stanford (W) 12 2 0.857
24 Villanova (W) 12 2 0.857
24 West Virginia (W) 12 2 0.857
24 Western Illinois Women 6 1 0.857
31 Iowa (W) 11 2 0.846
31 Syracuse (W) 11 2 0.846
31 UC Irvine (W) 11 2 0.846
31 Washington (W) 11 2 0.846
35 Colorado State (W) 10 2 0.833
35 High Point (W) 10 2 0.833
35 Notre Dame (W) 10 2 0.833
35 Rhode Island (W) 10 2 0.833
39 North Dakota State (W) 9 2 0.818
39 Troy (W) 9 2 0.818
39 Massachusetts (W) 9 2 0.818
42 Louisville (W) 13 3 0.813
42 North Carolina (W) 13 3 0.813
42 St. John's (W) 13 3 0.813
45 Missouri (W) 12 3 0.800
45 Murray State (W) 8 2 0.800
45 Oregon (W) 12 3 0.800
45 Tennessee Tech (W) 8 2 0.800
49 Auburn (W) 11 3 0.786
49 Baylor (W) 11 3 0.786
49 Oklahoma State (W) 11 3 0.786
49 Virginia Tech (W) 11 3 0.786
49 Wake Forest (W) 11 3 0.786
54 Cleveland State (W) 10 3 0.769
54 Fairfield (W) 10 3 0.769
54 Minnesota (W) 10 3 0.769
54 Rice (W) 10 3 0.769
54 USC (W) 10 3 0.769
54 Vermont (W) 10 3 0.769
54 Virginia (W) 10 3 0.769
61 Arkansas State (W) 9 3 0.750
61 Austin Peay (W) 6 2 0.750
61 Florida (W) 12 4 0.750
61 Marshall (W) 9 3 0.750
61 Santa Clara (W) 9 3 0.750
66 Indiana (W) 11 4 0.733
67 Army (W) 8 3 0.727
67 Bryant (W) 8 3 0.727
67 Pennsylvania (W) 8 3 0.727
67 Saint Joseph's (W) 8 3 0.727
67 San Diego State (W) 8 3 0.727
67 Tennessee (W) 8 3 0.727
73 Arkansas (W) 10 4 0.714
73 Clemson (W) 10 4 0.714
73 New Mexico (W) 10 4 0.714
73 Richmond (W) 10 4 0.714
73 Seton Hall (W) 10 4 0.714
73 South Dakota State (W) 10 4 0.714
73 Wisconsin (W) 10 4 0.714
80 Robert Morris (W) 7 3 0.700
81 Arizona (W) 9 4 0.692
81 Ball State (W) 9 4 0.692
81 Columbia (W) 9 4 0.692
81 Kansas (W) 9 4 0.692
81 Miami Florida (W) 9 4 0.692
81 NJIT (W) 9 4 0.692
81 NC State (W) 9 4 0.692
81 St Bonaventure Women 9 4 0.692
81 Tulsa (W) 9 4 0.692
81 Albany (W) 9 4 0.692
81 Utah (W) 9 4 0.692
92 Boise State (W) 8 4 0.667
92 Coll of Charleston (W) 6 3 0.667
92 Davidson (W) 10 5 0.667
92 Georgia Southern (W) 8 4 0.667
92 Gonzaga (W) 10 5 0.667
92 Jacksonville (W) 6 3 0.667
92 La Salle Women 8 4 0.667
92 Quinnipiac (W) 8 4 0.667
92 UTEP (W) 6 3 0.667
92 Youngstown State (W) 8 4 0.667
102 East Carolina (W) 9 5 0.643
103 Bradley Women 7 4 0.636
103 Brown (W) 7 4 0.636
103 Eastern Kentucky (W) 7 4 0.636
103 Fairleigh Dickinson (W) 7 4 0.636
103 Iona (W) 7 4 0.636
103 McNeese State (W) 7 4 0.636
103 Miami Ohio (W) 7 4 0.636
103 South Dakota (W) 7 4 0.636
103 Southern Miss (W) 7 4 0.636
112 Howard (W) 10 6 0.625
113 Colorado (W) 8 5 0.615
113 Georgetown (W) 8 5 0.615
113 Wisc Green Bay (W) 8 5 0.615
113 James Madison (W) 8 5 0.615
113 Marquette (W) 8 5 0.615
113 Mercer Women 8 5 0.615
113 Old Dominion (W) 8 5 0.615
113 Oregon State (W) 8 5 0.615
113 Purdue Fort Wayne Women 8 5 0.615
113 Central Florida (W) 8 5 0.615
113 UNLV (W) 8 5 0.615
124 Abilene Christian (W) 6 4 0.600
124 California (W) 9 6 0.600
124 Central Arkansas Women 6 4 0.600
124 Dartmouth (W) 6 4 0.600
124 Drexel Women 6 4 0.600
124 Florida Intl (W) 6 4 0.600
124 Idaho State (W) 6 4 0.600
124 Idaho (W) 6 4 0.600
124 Longwood (W) 6 4 0.600
124 Nicholls State (W) 6 4 0.600
124 Northern Colorado (W) 6 4 0.600
124 Ohio (W) 6 4 0.600
124 UC Davis (W) 6 4 0.600
124 William & Mary (W) 6 4 0.600
138 Fordham (W) 7 5 0.583
138 Holy Cross (W) 7 5 0.583
138 Missouri State (W) 7 5 0.583
138 Pepperdine (W) 7 5 0.583
138 San Francisco (W) 7 5 0.583
138 South Alabama (W) 7 5 0.583
138 UAB (W) 7 5 0.583
145 Duke (W) 8 6 0.571
145 George Washington (W) 8 6 0.571
145 Purdue (W) 8 6 0.571
145 Rutgers (W) 8 6 0.571
145 Xavier (W) 8 6 0.571
150 Louisiana Tech (W) 5 4 0.556
150 Montana State (W) 5 4 0.556
150 SIU Edwardsville (W) 5 4 0.556
150 West Georgia Women 5 4 0.556
154 Binghamton (W) 6 5 0.545
154 Central Michigan (W) 6 5 0.545
154 Chattanooga (W) 6 5 0.545
154 Eastern Michigan (W) 6 5 0.545
154 Navy (W) 6 5 0.545
154 Towson (W) 6 5 0.545
154 UNC Greensboro (W) 6 5 0.545
161 Dayton (W) 7 6 0.538
161 George Mason (W) 7 6 0.538
161 Harvard (W) 7 6 0.538
161 Illinois State (W) 7 6 0.538
161 Northern Iowa (W) 7 6 0.538
161 Saint Louis (W) 7 6 0.538
161 Saint Mary's (W) 7 6 0.538
168 Kansas State (W) 8 7 0.533
168 Providence (W) 8 7 0.533
170 Air Force (W) 6 6 0.500
170 Appalachian State (W) 5 5 0.500
170 Butler (W) 7 7 0.500
170 California Baptist (W) 7 7 0.500
170 Charlotte (W) 7 7 0.500
170 Eastern Washington Women 5 5 0.500
170 Kennesaw State (W) 4 4 0.500
170 Monmouth (W) 4 4 0.500
170 Pacific (W) 6 6 0.500
170 Penn State (W) 7 7 0.500
170 Radford (W) 7 7 0.500
170 Sam Houston State (W) 4 4 0.500
170 South Florida (W) 7 7 0.500
170 Stetson (W) 5 5 0.500
170 Temple (W) 6 6 0.500
170 Toledo (W) 5 5 0.500
170 UC San Diego (W) 5 5 0.500
170 Utah Valley Women 5 5 0.500
188 SMU (W) 7 8 0.467
189 Belmont (W) 6 7 0.462
189 Fresno State (W) 6 7 0.462
189 Northwestern (W) 6 7 0.462
189 Pittsburgh (W) 6 7 0.462
193 Campbell (W) 5 6 0.455
193 Delaware (W) 5 6 0.455
193 Duquesne Women 5 6 0.455
193 Lehigh (W) 5 6 0.455
193 UL Monroe (W) 5 6 0.455
193 Loyola Maryland (W) 5 6 0.455
193 Loyola Marymount (W) 5 6 0.455
193 Middle Tennessee (W) 5 6 0.455
193 North Texas (W) 5 6 0.455
193 Stephen F. Austin (W) 5 6 0.455
193 Utah State (W) 5 6 0.455
193 Texas San Antonio (W) 5 6 0.455
205 Bowling Green (W) 4 5 0.444
205 Hampton (W) 4 5 0.444
205 Hawaii (W) 4 5 0.444
205 Lamar (W) 4 5 0.444
205 Liberty (W) 4 5 0.444
205 Oral Roberts (W) 4 5 0.444
205 Tarleton State (W) 4 5 0.444
205 Utah Tech (W) 4 5 0.444
213 Creighton (W) 6 8 0.429
213 Illinois Chicago (W) 6 8 0.429
215 Coastal Carolina (W) 5 7 0.417
215 Florida Atlantic (W) 5 7 0.417
215 Houston (W) 5 7 0.417
215 Portland (W) 5 7 0.417
219 Cal State Fullerton (W) 4 6 0.400
219 Morehead State (W) 4 6 0.400
219 Northeastern (W) 4 6 0.400
219 Northwestern State (W) 4 6 0.400
219 Texas State Women 4 6 0.400
224 Maine (W) 5 8 0.385
224 San Diego (W) 5 8 0.385
224 Tulane (W) 5 8 0.385
224 VA Commonwealth (W) 5 8 0.385
228 Cal State Bakersfield (W) 4 7 0.364
228 Colgate (W) 4 7 0.364
228 Elon (W) 4 7 0.364
228 Furman (W) 4 7 0.364
228 New Hampshire (W) 4 7 0.364
228 Sacramento State (W) 4 7 0.364
228 Siena Women 4 7 0.364
228 St. Thomas (MN) (W) 4 7 0.364
236 Florida State (W) 5 9 0.357
236 Georgia Tech (W) 5 9 0.357
238 Cal State Northridge Women 3 6 0.333
238 Cornell (W) 4 8 0.333
238 East Tennessee State (W) 4 8 0.333
238 East Texas A&M (W) 3 6 0.333
238 Georgia State (W) 4 8 0.333
238 Incarnate Word (W) 3 6 0.333
238 Jacksonville State (W) 3 6 0.333
238 Lafayette (W) 4 8 0.333
238 LIU Brooklyn (W) 3 6 0.333
238 Marist (W) 4 8 0.333
238 Memphis (W) 4 8 0.333
238 North Alabama (W) 3 6 0.333
238 North Florida (W) 3 6 0.333
238 Sacred Heart (W) 4 8 0.333
252 Cincinnati (W) 4 9 0.308
252 Loyola Chicago (W) 4 9 0.308
252 Yale (W) 4 9 0.308
255 Denver Women 3 7 0.300
255 Merrimack (W) 3 7 0.300
255 Stonehill (W) 3 7 0.300
255 UMass Lowell (W) 3 7 0.300
255 MD Baltimore Co (W) 3 7 0.300
255 Weber State (W) 3 7 0.300
255 Western Kentucky (W) 3 7 0.300
255 Western Michigan (W) 3 7 0.300
255 Wyoming (W) 3 7 0.300
264 Gardner Webb (W) 4 10 0.286
264 Maryland Eastern Shore (W) 4 10 0.286
264 Samford (W) 4 10 0.286
267 Boston U (W) 3 8 0.273
267 Detroit Women 3 8 0.273
267 Drake (W) 3 8 0.273
267 Indiana State (W) 3 8 0.273
267 IUPUI (W) 3 8 0.273
267 Kent State (W) 3 8 0.273
267 Portland State (W) 3 8 0.273
267 UT Rio Grande Valley Women 3 8 0.273
267 Winthrop (W) 3 8 0.273
267 Wofford (W) 3 8 0.273
277 Boston College (W) 4 12 0.250
277 Nevada (W) 3 9 0.250
277 Oakland (W) 3 9 0.250
277 Tennessee Martin (W) 2 6 0.250
281 Wright State (W) 3 10 0.231
282 Arkansas Pine Bluff (W) 2 7 0.222
282 Florida Gulf Coast (W) 2 7 0.222
282 Houston Christian (W) 2 7 0.222
282 SE Missouri State (W) 2 7 0.222
282 Southern (W) 2 7 0.222
282 UNC Wilmington (W) 2 7 0.222
282 Wagner Women 2 7 0.222
289 Northern Kentucky (W) 3 11 0.214
290 Bucknell (W) 2 8 0.200
290 Montana (W) 2 8 0.200
290 Stony Brook (W) 2 8 0.200
293 DePaul (W) 3 13 0.188
294 Northern Arizona Women 2 9 0.182
294 St. Peter's (W) 2 9 0.182
294 Seattle Women 2 9 0.182
294 Tennessee State (W) 2 9 0.182
294 UNC Asheville (W) 2 9 0.182
294 USC Upstate (W) 2 9 0.182
300 American (W) 2 10 0.167
300 Buffalo Women 2 10 0.167
300 Canisius (W) 2 10 0.167
300 Eastern Illinois (W) 2 10 0.167
300 Wisc Milwaukee (W) 2 10 0.167
300 Northern Illinois (W) 2 10 0.167
306 Charleston Southern (W) 2 11 0.154
306 Evansville (W) 2 11 0.154
306 Grand Canyon (W) 2 11 0.154
306 Rider Women 2 11 0.154
306 Wichita State (W) 2 11 0.154
311 North Carolina A&T (W) 1 6 0.143
311 Washington State (W) 2 12 0.143
313 Alabama State (W) 1 7 0.125
313 New Mexico State (W) 1 7 0.125
315 Alabama A&M (W) 1 8 0.111
315 Lipscomb (W) 1 8 0.111
315 Southern Illinois (W) 1 8 0.111
318 Hofstra (W) 1 9 0.100
318 Kansas City (W) 1 9 0.100
318 Southeastern Louisiana (W) 1 9 0.100
318 Texas A&M Corpus Christi Women 1 9 0.100
318 UC Riverside (W) 1 9 0.100
323 Akron (W) 1 10 0.091
323 Jackson State (W) 1 10 0.091
323 Mississippi Valley State (W) 1 10 0.091
323 Norfolk State (W) 1 10 0.091
323 North Carolina Central (W) 1 10 0.091
323 North Dakota Women 1 10 0.091
329 Bellarmine (W) 1 11 0.083
329 Delaware State (W) 1 11 0.083
329 Le Moyne (W) 1 11 0.083
329 South Carolina State (W) 1 11 0.083
333 Chicago State (W) 1 12 0.077
333 San Jose State (W) 1 12 0.077
335 Coppin State (W) 1 13 0.071
336 Alcorn State (W) 0 8 0.000
336 Bethune Cookman (W) 0 10 0.000
336 Cal Poly SLO (W) 0 9 0.000
336 Central Connecticut State (W) 0 11 0.000
336 Florida A&M (W) 0 10 0.000
336 Grambling State (W) 0 10 0.000
336 Long Beach State (W) 0 11 0.000
336 UL Lafayette Women 0 10 0.000
336 Manhattan (W) 0 11 0.000
336 Mercyhurst (W) 0 10 0.000
336 Morgan State (W) 0 13 0.000
336 New Haven Women 0 9 0.000
336 New Orleans (W) 0 11 0.000
336 Niagara (W) 0 12 0.000
336 Nebraska Omaha Women 0 12 0.000
336 Prairie View A&M (W) 0 9 0.000
336 Presbyterian (W) 0 12 0.000
336 Saint Francis PA (W) 0 10 0.000
336 Texas Southern (W) 0 7 0.000
336 Valparaiso Women 0 13 0.000
336 Western Carolina (W) 0 10 0.000

Mountain West Conference Women 25/26

PO Team W L PCT
1 Colorado State (W) 3 0 1.000
1 San Diego State (W) 3 0 1.000
1 UNLV (W) 3 0 1.000
4 New Mexico (W) 2 1 0.667
4 Utah State (W) 2 1 0.667
6 Air Force (W) 1 2 0.333
6 Boise State (W) 1 2 0.333
6 Fresno State (W) 1 2 0.333
6 Grand Canyon (W) 1 2 0.333
6 Wyoming (W) 1 2 0.333
11 Nevada (W) 0 3 0.000
11 San Jose State (W) 0 3 0.000

Missouri Valley Conference Women 25/26

PO Team W L PCT
1 Belmont (W) 2 0 1.000
1 Bradley Women 1 0 1.000
1 Drake (W) 2 0 1.000
1 Murray State (W) 1 0 1.000
1 Northern Iowa (W) 3 0 1.000
6 Illinois State (W) 1 1 0.500
7 Illinois Chicago (W) 1 2 0.333
8 Evansville (W) 0 2 0.000
8 Indiana State (W) 0 2 0.000
8 Southern Illinois (W) 0 2 0.000
8 Valparaiso Women 0 2 0.000

Mid-Eastern Conference Women 25/26

PO Team W L PCT
1 Coppin State (W) 0 0 0.000
1 Delaware State (W) 0 0 0.000
1 Howard (W) 0 0 0.000
1 Maryland Eastern Shore (W) 0 0 0.000
1 Morgan State (W) 0 0 0.000
1 Norfolk State (W) 0 0 0.000
1 North Carolina Central (W) 0 0 0.000
1 South Carolina State (W) 0 0 0.000

Mid-American Conference Women 25/26

PO Team W L PCT
1 Ball State (W) 2 0 1.000
1 Miami Ohio (W) 1 0 1.000
1 Ohio (W) 1 0 1.000
1 Toledo (W) 1 0 1.000
1 Massachusetts (W) 1 0 1.000
6 Bowling Green (W) 1 1 0.500
6 Central Michigan (W) 1 1 0.500
6 Eastern Michigan (W) 1 1 0.500
9 Akron (W) 0 1 0.000
9 Buffalo Women 0 1 0.000
9 Kent State (W) 0 2 0.000
9 Northern Illinois (W) 0 1 0.000
9 Western Michigan (W) 0 1 0.000

Metro Atlantic Athletic Conference Women 25/26

PO Team W L PCT
1 Fairfield (W) 4 0 1.000
1 Quinnipiac (W) 3 0 1.000
1 Siena Women 3 0 1.000
4 Sacred Heart (W) 3 1 0.750
5 Merrimack (W) 2 1 0.667
5 St. Peter's (W) 2 1 0.667
7 Mount St. Mary's (W) 2 2 0.500
8 Iona (W) 1 2 0.333
8 Marist (W) 1 2 0.333
10 Canisius (W) 0 3 0.000
10 Manhattan (W) 0 2 0.000
10 Niagara (W) 0 3 0.000
10 Rider Women 0 4 0.000

Horizon Conference Women 25/26

PO Team W L PCT
1 Wisc Green Bay (W) 4 0 1.000
2 Purdue Fort Wayne Women 3 1 0.750
2 Youngstown State (W) 3 1 0.750
4 Detroit Women 2 1 0.667
4 Robert Morris (W) 2 1 0.667
6 Cleveland State (W) 2 2 0.500
7 Oakland (W) 1 2 0.333
8 IUPUI (W) 1 3 0.250
8 Northern Kentucky (W) 1 3 0.250
8 Wright State (W) 1 3 0.250
11 Wisc Milwaukee (W) 0 3 0.000

Conference USA Women 25/26

PO Team W L PCT
1 Delaware (W) 0 0 0.000
1 Florida Intl (W) 0 0 0.000
1 Jacksonville State (W) 0 0 0.000
1 Kennesaw State (W) 0 0 0.000
1 Liberty (W) 0 0 0.000
1 Louisiana Tech (W) 0 0 0.000
1 Middle Tennessee (W) 0 0 0.000
1 Missouri State (W) 0 0 0.000
1 New Mexico State (W) 0 0 0.000
1 Sam Houston State (W) 0 0 0.000
1 UTEP (W) 0 0 0.000
1 Western Kentucky (W) 0 0 0.000

Coastal Athletic Association Conference Women 25/26

PO Team W L PCT
1 Campbell (W) 0 0 0.000
1 Coll of Charleston (W) 0 0 0.000
1 Drexel Women 0 0 0.000
1 Elon (W) 0 0 0.000
1 Hampton (W) 0 0 0.000
1 Hofstra (W) 0 0 0.000
1 Monmouth (W) 0 0 0.000
1 North Carolina A&T (W) 0 0 0.000
1 Northeastern (W) 0 0 0.000
1 Stony Brook (W) 0 0 0.000
1 Towson (W) 0 0 0.000
1 UNC Wilmington (W) 0 0 0.000
1 William & Mary (W) 0 0 0.000

Big West Conference Women 25/26

PO Team W L PCT
1 Cal State Fullerton (W) 2 0 1.000
1 UC Davis (W) 1 0 1.000
1 UC Irvine (W) 2 0 1.000
1 UC San Diego (W) 1 0 1.000
1 UC Santa Barbara (W) 2 0 1.000
6 Cal State Northridge Women 1 1 0.500
6 UC Riverside (W) 1 1 0.500
8 Cal Poly SLO (W) 0 2 0.000
8 Cal State Bakersfield (W) 0 2 0.000
8 Hawaii (W) 0 2 0.000
8 Long Beach State (W) 0 2 0.000

Big Ten Conference Women 25/26

PO Team W L PCT
1 Illinois (W) 2 0 1.000
1 Iowa (W) 3 0 1.000
1 Maryland (W) 2 0 1.000
1 Michigan (W) 2 0 1.000
1 UCLA (W) 3 0 1.000
1 USC (W) 2 0 1.000
7 Michigan State (W) 2 1 0.667
7 Ohio State (W) 2 1 0.667
7 Wisconsin (W) 2 1 0.667
10 Minnesota (W) 1 1 0.500
10 Washington (W) 1 1 0.500
12 Nebraska (W) 1 2 0.333
13 Indiana (W) 0 3 0.000
13 Northwestern (W) 0 2 0.000
13 Oregon (W) 0 2 0.000
13 Penn State (W) 0 3 0.000
13 Purdue (W) 0 3 0.000
13 Rutgers (W) 0 3 0.000

Big South Conference Women 25/26

PO Team W L PCT
1 Charleston Southern (W) 1 0 1.000
1 Gardner Webb (W) 1 0 1.000
1 High Point (W) 1 0 1.000
1 Radford (W) 1 0 1.000
5 Longwood (W) 0 0 0.000
5 Presbyterian (W) 0 1 0.000
5 UNC Asheville (W) 0 1 0.000
5 USC Upstate (W) 0 1 0.000
5 Winthrop (W) 0 1 0.000

Big Sky Conference Women 25/26

PO Team W L PCT
1 Eastern Washington Women 0 0 0.000
1 Idaho State (W) 0 0 0.000
1 Idaho (W) 0 0 0.000
1 Montana (W) 0 0 0.000
1 Montana State (W) 0 0 0.000
1 Northern Arizona Women 0 0 0.000
1 Northern Colorado (W) 0 0 0.000
1 Portland State (W) 0 0 0.000
1 Sacramento State (W) 0 0 0.000
1 Weber State (W) 0 0 0.000

Big East Conference Women 25/26

PO Team W L PCT
1 Connecticut (W) 5 0 1.000
1 Villanova (W) 5 0 1.000
3 Seton Hall (W) 4 1 0.800
4 Marquette (W) 3 2 0.600
4 St. John's (W) 3 2 0.600
6 Creighton (W) 2 3 0.400
7 Butler (W) 1 3 0.250
7 Georgetown (W) 1 3 0.250
7 Providence (W) 1 3 0.250
10 Xavier (W) 1 4 0.200
11 DePaul (W) 0 5 0.000

Big 12 Conference Women 25/26

PO Team W L PCT
1 Arizona State (W) 2 0 1.000
1 Iowa State (W) 2 0 1.000
1 TCU (W) 2 0 1.000
1 Texas Tech (W) 2 0 1.000
1 West Virginia (W) 2 0 1.000
6 Baylor (W) 1 1 0.500
6 BYU (W) 1 1 0.500
6 Colorado (W) 1 1 0.500
6 Kansas State (W) 1 1 0.500
6 Oklahoma State (W) 1 1 0.500
6 Utah (W) 1 1 0.500
12 Arizona (W) 0 2 0.000
12 Cincinnati (W) 0 2 0.000
12 Houston (W) 0 2 0.000
12 Kansas (W) 0 2 0.000
12 Central Florida (W) 0 2 0.000

Atlantic Sun Conference Women 25/26

PO Team W L PCT
1 Central Arkansas Women 1 0 1.000
2 Austin Peay (W) 0 0 0.000
2 Bellarmine (W) 0 0 0.000
2 Eastern Kentucky (W) 0 0 0.000
2 Florida Gulf Coast (W) 0 0 0.000
2 Jacksonville (W) 0 0 0.000
2 Lipscomb (W) 0 0 0.000
2 North Alabama (W) 0 0 0.000
2 North Florida (W) 0 0 0.000
2 Queens (NC) Women 0 0 0.000
2 Stetson (W) 0 1 0.000

Atlantic Coast Conference Women 25/26

PO Team W L PCT
1 Duke (W) 3 0 1.000
1 Louisville (W) 3 0 1.000
1 NC State (W) 2 0 1.000
1 Notre Dame (W) 2 0 1.000
1 Stanford (W) 1 0 1.000
1 Virginia (W) 2 0 1.000
7 North Carolina (W) 2 1 0.667
8 Clemson (W) 1 1 0.500
8 Miami Florida (W) 1 1 0.500
8 Syracuse (W) 1 1 0.500
8 Virginia Tech (W) 1 1 0.500
8 Wake Forest (W) 1 1 0.500
13 Boston College (W) 0 3 0.000
13 California (W) 0 2 0.000
