WNCAAB | 11/05 00:00 | - | Indiana Women vs Lipscomb Women | - | View | |
WNCAAB | 11/06 20:00 | - | Lipscomb Women vs Sewanee Women | - | View | |
WNCAAB | 11/09 20:00 | - | Lipscomb Women vs Chattanooga Women | - | View | |
WNCAAB | 11/14 00:00 | - | Lipscomb Women vs Johnson University (TN) Women | - | View | |
WNCAAB | 11/16 22:00 | - | Mississippi Valley State Women vs Lipscomb Women | - | View | |
WNCAAB | 11/19 23:00 | - | Belmont Women vs Lipscomb Women | - | View |
NIT Women | 03/20 23:00 | 122 | Lipscomb Women v Western Illinois Women | L | 74-89 | |
WNCAAB | 03/11 23:30 | 2 | [3] Lipscomb Women v Central Arkansas Women [2] | L | 65-70 | |
WNCAAB | 03/08 20:00 | 3 | Lipscomb Women v North Alabama Women | W | 73-64 | |
WNCAAB | 03/01 21:00 | - | Eastern Kentucky Women v Lipscomb Women | L | 83-76 | |
WNCAAB | 02/27 23:30 | - | Bellarmine Women v Lipscomb Women | W | 71-76 | |
WNCAAB | 02/22 20:00 | - | Lipscomb Women v Austin Peay Women | W | 66-64 | |
WNCAAB | 02/21 00:00 | - |
![]() |
W | 58-61 | |
WNCAAB | 02/15 19:30 | - | Lipscomb Women v Queens (NC) Women | W | 86-72 | |
WNCAAB | 02/13 23:00 | - | Lipscomb Women v Bellarmine Women | L | 79-86 | |
WNCAAB | 02/08 20:00 | - | Austin Peay Women v Lipscomb Women | W | 59-65 | |
WNCAAB | 02/06 00:00 | - | Lipscomb Women v West Georgia Women | W | 92-75 | |
WNCAAB | 02/01 19:00 | - | Stetson Women v Lipscomb Women | L | 74-70 |
The Lipscomb Bisons women's basketball team is the women's basketball team that represents Lipscomb University in Nashville, Tennessee, United States. The school's team currently competes in the ASUN Conference.
In 2004, Lipscomb finished in a four way tie for the regular season crown with Georgia Southern, Belmont, and UCF. In the conference tournament, they beat UCF 64–62 to win their first ever Atlantic Sun Conference tournament championship. They lost 76–45 to Vanderbilt in the First Round of the NCAA Tournament that year.