NIT Women | 03/20 23:00 | 122 | Lipscomb Women v Western Illinois Women | L | 74-89 | |
WNCAAB | 03/11 23:30 | 2 | [3] Lipscomb Women v Central Arkansas Women [2] | L | 65-70 | |
WNCAAB | 03/08 20:00 | 3 | Lipscomb Women v North Alabama Women | W | 73-64 | |
WNCAAB | 03/01 21:00 | - | Eastern Kentucky Women v Lipscomb Women | L | 83-76 | |
WNCAAB | 02/27 23:30 | - | Bellarmine Women v Lipscomb Women | W | 71-76 | |
WNCAAB | 02/22 20:00 | - | Lipscomb Women v Austin Peay Women | W | 66-64 | |
WNCAAB | 02/21 00:00 | - | Jun/Jung v Lipscomb Women | W | 58-61 | |
WNCAAB | 02/15 19:30 | - | Lipscomb Women v Queens (NC) Women | W | 86-72 | |
WNCAAB | 02/13 23:00 | - | Lipscomb Women v Rafaela Rodrigues Dos Santos | L | 79-86 | |
WNCAAB | 02/08 20:00 | - | Austin Peay Women v Lipscomb Women | W | 59-65 | |
WNCAAB | 02/06 00:00 | - | Lipscomb Women v West Georgia Women | W | 92-75 | |
WNCAAB | 02/01 19:00 | - | Stetson Women v Lipscomb Women | L | 74-70 | |
WNCAAB | 01/30 23:00 | - | Brno Youth v Lipscomb Women | L | 63-50 | |
WNCAAB | 01/25 20:00 | - | Lipscomb Women v North Alabama Women | W | 85-76 | |
WNCAAB | 01/24 00:00 | - | Lipscomb Women v Central Arkansas Women | L | 69-71 | |
WNCAAB | 01/18 19:00 | - | Queens (NC) Women v Lipscomb Women | W | 73-87 | |
WNCAAB | 01/17 00:00 | - | Lipscomb Women v Omar Magdy Ezzeldin | W | 85-82 | |
WNCAAB | 01/11 19:00 | - | West Georgia Women v Lipscomb Women | W | 73-83 | |
WNCAAB | 01/09 00:30 | - | Central Arkansas Women v Lipscomb Women | L | 86-75 | |
WNCAAB | 01/04 20:00 | - | Lipscomb Women v Eastern Kentucky Women | W | 79-48 | |
WNCAAB | 01/03 00:00 | - | Lipscomb Women v North Florida Women | W | 76-53 | |
WNCAAB | 12/18 20:00 | - | Lipscomb Women v Oglethorpe Women | W | 113-38 | |
WNCAAB | 12/15 21:00 | - | Missouri Women v Lipscomb Women | L | 78-57 | |
WNCAAB | 12/05 00:00 | - | Lipscomb Women v Belmont Women | L | 55-63 | |
WNCAAB | 11/25 16:00 | - | Chattanooga Women v Lipscomb Women | L | 66-60 | |
WNCAAB | 11/23 18:00 | - | Lipscomb Women v Evansville Women | W | 86-79 | |
WNCAAB | 11/17 20:00 | - | Morehead State Women v Lipscomb Women | W | 53-71 | |
WNCAAB | 11/16 00:00 | - | Lipscomb Women v US Setif | W | 62-61 | |
WNCAAB | 11/12 00:00 | - | Silkeborg IF U19 v Lipscomb Women | W | 61-83 | |
WNCAAB | 11/07 20:00 | - | Johnson University (TN) Women v Lipscomb Women | W | 57-107 |
The Lipscomb Bisons women's basketball team is the women's basketball team that represents Lipscomb University in Nashville, Tennessee, United States. The school's team currently competes in the ASUN Conference.
In 2004, Lipscomb finished in a four way tie for the regular season crown with Georgia Southern, Belmont, and UCF. In the conference tournament, they beat UCF 64–62 to win their first ever Atlantic Sun Conference tournament championship. They lost 76–45 to Vanderbilt in the First Round of the NCAA Tournament that year.